ID Problem Show tags Hide tags AC / Tried Difficulty
10433 P6279   [USACO20OPEN] Favorite Colors G 0 / 0 5
10434 P6280   [USACO20OPEN] Exercise G 0 / 0 5
10400 P6281   [USACO20OPEN] Social Distancing S 0 / 0 3
10401 P6282   [USACO20OPEN] Cereal S 0 / 0 3
10402 P6283   [USACO20OPEN] The Moo Particle S 0 / 0 5
10396 P6432   [USACO3.1] 形成的区域 Shaping Regions 0 / 0 3
10901 P6759   [USACO06OPEN] 县集市 The County Fair 0 / 0 (None)
10947 P6768   [USACO05MAR] Ombrophobic Bovines 发抖的牛 0 / 0 5
10939 P6770   [USACO05MAR] Checking an Alibi 不在场的证明 11 / 13 3
10932 P6771   [USACO05MAR] Space Elevator 太空电梯 0 / 0 3
11442 P7148   [USACO20DEC] Cowntagion S 0 / 0 3
11443 P7149   [USACO20DEC] Rectangular Pasture S 0 / 0 4
11444 P7150   [USACO20DEC] Stuck in a Rut S 0 / 0 4
11445 P7151   [USACO20DEC] Replication G 0 / 0 5
11446 P7152   [USACO20DEC] Bovine Genetics G 0 / 0 6
11447 P7153   [USACO20DEC] Square Pasture G 0 / 0 6
11448 P7154   [USACO20DEC] Sleeping Cows P 0 / 0 6
11449 P7155   [USACO20DEC] Spaceship P 0 / 0 7
11450 P7156   [USACO20DEC] Cowmistry P 0 / 0 7
11551 P7293   [USACO21JAN] Sum of Distances P 0 / 0 7
11550 P7294   [USACO21JAN] Minimum Cost Paths P 0 / 0 7
11549 P7295   [USACO21JAN] Paint by Letters P 0 / 0 7
11548 P7296   [USACO21JAN] Uddered but not Herd G 0 / 0 5
11547 P7297   [USACO21JAN] Telephone G 0 / 0 5
11546 P7298   [USACO21JAN] Dance Mooves G 0 / 0 5
11545 P7299   [USACO21JAN] Dance Mooves S 0 / 0 4
11544 P7300   [USACO21JAN] No Time to Paint S 0 / 0 3
11543 P7301   [USACO21JAN] Spaced Out S 0 / 0 4
11606 P7368   [USACO05NOV] Asteroids G 0 / 0 5
11648 P7410   [USACO21FEB] Just Green Enough S 0 / 0 4
11646 P7411   [USACO21FEB] Comfortable Cows S 0 / 0 4
11647 P7412   [USACO21FEB] Year of the Cow S 0 / 0 3
11643 P7413   [USACO21FEB] Stone Game G 0 / 0 5
11644 P7414   [USACO21FEB] Modern Art 3 G 0 / 0 6
11645 P7415   [USACO21FEB] Count the Cows G 0 / 0 5
11640 P7416   [USACO21FEB] No Time to Dry P 0 / 0 5
11641 P7417   [USACO21FEB] Minimizing Edges P 0 / 0 7
11642 P7418   [USACO21FEB] Counting Graphs P 0 / 0 7
11813 P7527   [USACO21OPEN] United Cows of Farmer John G 0 / 0 5
11814 P7528   [USACO21OPEN] Portals G 0 / 0 5
11815 P7529   [USACO21OPEN] Permutation G 0 / 0 6
11816 P7530   [USACO21OPEN] United Cows of Farmer John P 0 / 0 6
11817 P7531   [USACO21OPEN] Routing Schemes P 0 / 0 7
11818 P7532   [USACO21OPEN] Balanced Subsets P 0 / 0 6
11776 P7555   [USACO21OPEN] Maze Tac Toe S 0 / 0 4
11777 P7556   [USACO21OPEN] Do You Know Your ABCs? S 0 / 0 3
11778 P7557   [USACO21OPEN] Acowdemia S 0 / 0 3
12462 P7984   [USACO21DEC] Tickets P 0 / 0 6
12463 P7985   [USACO21DEC] Paired Up P 0 / 0 6
12464 P7986   [USACO21DEC] HILO P 0 / 0 6
12465 P7987   [USACO21DEC] Paired Up G 0 / 0 5
12466 P7988   [USACO21DEC] HILO G 0 / 0 5
12467 P7989   [USACO21DEC] Bracelet Crossings G 0 / 0 4
12468 P7990   [USACO21DEC] Closest Cow Wins S 0 / 0 5
12469 P7991   [USACO21DEC] Connecting Two Barns S 0 / 0 4
12470 P7992   [USACO21DEC] Convoluted Intervals S 0 / 0 3
12471 P7993   [USACO21DEC] Lonely Photo B 0 / 0 2
12472 P7994   [USACO21DEC] Air Cownditioning B 0 / 0 3
12473 P7995   [USACO21DEC] Walking Home B 0 / 0 3
12561 P8090   [USACO22JAN] Herdle B 0 / 0 1
12562 P8091   [USACO22JAN] Non-Transitive Dice B 0 / 0 2
12563 P8092   [USACO22JAN] Drought B 0 / 0 3
12564 P8093   [USACO22JAN] Searching for Soulmates S 0 / 0 4
12565 P8094   [USACO22JAN] Cow Frisbee S 0 / 0 3
12566 P8095   [USACO22JAN] Cereal 2 S 0 / 0 5
12567 P8096   [USACO22JAN] Drought G 0 / 0 5
12568 P8097   [USACO22JAN] Farm Updates G 0 / 0 4
12569 P8098   [USACO22JAN] Tests for Haybales G 0 / 0 6
12558 P8099   [USACO22JAN] Minimizing Haybales P 0 / 0 5
12559 P8100   [USACO22JAN] Counting Haybales P 0 / 0 6
12560 P8101   [USACO22JAN] Multiple Choice Test P 0 / 0 6
12622 P8183   [USACO22FEB] Sleeping in Class B 0 / 0 3
12623 P8184   [USACO22FEB] Photoshoot 2 B 0 / 0 2
12624 P8185   [USACO22FEB] Blocks B 0 / 0 2
12625 P8186   [USACO22FEB] Redistributing Gifts S 0 / 0 4
12626 P8187   [USACO22FEB] Robot Instructions S 0 / 0 5
12627 P8188   [USACO22FEB] Email Filing S 0 / 0 4
12628 P8189   [USACO22FEB] Redistributing Gifts G 0 / 0 6
12629 P8190   [USACO22FEB] Cow Camp G 0 / 0 5
12630 P8191   [USACO22FEB] Moo Network G 0 / 0 4
12621 P8192   [USACO22FEB] Paint by Rectangles P 0 / 0 7
12631 P8193   [USACO22FEB] Sleeping in Class P 0 / 0 6
12632 P8194   [USACO22FEB] Phone Numbers P 0 / 0 7
12710 P8266   [USACO22OPEN] Photoshoot B 0 / 0 4
12711 P8267   [USACO22OPEN] Counting Liars B 0 / 0 2
12712 P8268   [USACO22OPEN] Alchemy B 0 / 0 3
12713 P8269   [USACO22OPEN] Visits S 0 / 0 4
12714 P8270   [USACO22OPEN] Subset Equality S 0 / 0 5
12715 P8271   [USACO22OPEN] COW Operations S 0 / 0 4
12716 P8272   [USACO22OPEN] Apple Catching G 0 / 0 5
12717 P8273   [USACO22OPEN] Pair Programming G 0 / 0 5
12718 P8274   [USACO22OPEN] Balancing a Tree G 0 / 0 5
12719 P8275   [USACO22OPEN] 262144 Revisited P 0 / 0 7
12720 P8276   [USACO22OPEN] Hoof and Brain P 0 / 0 7
12721 P8277   [USACO22OPEN] Up Down Subsequence P 0 / 0 6
8303 P8897   [USACO22DEC] Cow College B 0 / 0 2
8305 P8898   [USACO22DEC] Feeding the Cows B 0 / 0 3
8488 P8899   [USACO22DEC] Reverse Engineering B 0 / 0 3
8287 P8900   [USACO22DEC] Barn Tree S 0 / 0 4
8288 P8901   [USACO22DEC] Circular Barn S 0 / 0 4

Categories

Lucky

Pick a problem randomly based on the current filter.