ID Problem Show tags Hide tags AC / Tried Difficulty
9266 P5194   [USACO05DEC] Scales S 0 / 0 3
9265 P5195   [USACO05DEC] Knights of Ni S 0 / 0 4
9274 P5196   [USACO19JAN] Cow Poetry G 0 / 0 4
9275 P5197   [USACO19JAN] Grass Planting S 0 / 0 3
9276 P5198   [USACO19JAN] Icy Perimeter S 0 / 0 3
9277 P5199   [USACO19JAN] Mountain View S 0 / 0 3
9278 P5200   [USACO19JAN] Sleepy Cow Sorting G 0 / 0 4
9279 P5201   [USACO19JAN] Shortcut G 0 / 0 4
9280 P5202   [USACO19JAN] Redistricting P 0 / 0 4
9281 P5203   [USACO19JAN] Exercise Route P 0 / 0 5
9282 P5204   [USACO19JAN] Train Tracking 2 P 0 / 0 6
9327 P5242   [USACO19FEB] Cow Dating P 0 / 0 6
9328 P5243   [USACO19FEB] Moorio Kart P 0 / 0 6
9329 P5244   [USACO19FEB] Mowing Mischief P 0 / 0 7
9509 P5422   [USACO19OPEN] Compound Escape P 0 / 0 7
9510 P5423   [USACO19OPEN] Valleys P 0 / 0 7
9511 P5424   [USACO19OPEN] Snakes G 0 / 0 4
9512 P5425   [USACO19OPEN] I Would Walk 500 Miles G 0 / 0 4
9513 P5426   [USACO19OPEN] Balancing Inversions G 0 / 0 5
9514 P5427   [USACO19OPEN] Left Out S 0 / 0 4
9515 P5428   [USACO19OPEN] Cow Steeplechase II S 0 / 0 5
9516 P5429   [USACO19OPEN] Fence Planning S 0 / 0 3
9647 P5541   [USACO19FEB] Sleepy Cow Herding S 0 / 0 3
9651 P5542   [USACO19FEB] Painting The Barn S 7 / 43 3
9649 P5543   [USACO19FEB] The Great Revegetation S 0 / 0 4
9942 P5831   [USACO19DEC] Cow Gymnastics B 0 / 0 1
9943 P5832   [USACO19DEC] Where Am I? B 0 / 0 1
9944 P5833   [USACO19DEC] Livestock Lineup B 0 / 0 2
9945 P5834   [USACO19DEC] MooBuzz S 0 / 0 2
9946 P5835   [USACO19DEC] Meetings S 0 / 0 5
9947 P5836   [USACO19DEC] Milk Visits S 0 / 0 3
9949 P5837   [USACO19DEC] Milk Pumping G 0 / 0 4
9950 P5838   [USACO19DEC] Milk Visits G 0 / 0 5
9951 P5839   [USACO19DEC] Moortal Cowmbat G 0 / 0 5
9952 P5851   [USACO19DEC] Greedy Pie Eaters P 0 / 0 5
9953 P5852   [USACO19DEC] Bessie's Snow Cow P 0 / 0 5
9954 P5853   [USACO19DEC] Tree Depth P 0 / 0 7
10127 P6005   [USACO20JAN] Time is Mooney G 0 / 0 4
10128 P6006   [USACO20JAN] Farmer John Solves 3SUM G 0 / 0 5
10129 P6007   [USACO20JAN] Springboards G 0 / 0 5
10123 P6008   [USACO20JAN] Cave Paintings P 0 / 0 5
10124 P6009   [USACO20JAN] Non-Decreasing Subsequences P 0 / 0 6
10125 P6010   [USACO20JAN] Falling Portals P 0 / 0 6
10194 P6062   [USACO05JAN] Muddy Fields G 0 / 0 5
10195 P6063   [USACO05JAN] The Wedding Juicer G 0 / 0 4
10196 P6064   [USACO05JAN] Naptime G 0 / 0 4
10197 P6065   [USACO05JAN] Sumsets S 0 / 0 2
10198 P6066   [USACO05JAN] Watchcow S 0 / 0 4
10199 P6067   [USACO05JAN] Moo Volume S 0 / 0 3
10208 P6079   [USACO06MAR] Milk Team Select G 0 / 0 4
10209 P6080   [USACO05DEC] Cow Patterns G 0 / 0 6
10210 P6081   [USACO05DEC] Barn Expansion G 0 / 0 4
9333 P6098   [USACO19FEB] Cow Land G 3 / 5 5
9334 P6099   [USACO19FEB] Dishwashing G 0 / 0 3
10233 P6100   [USACO19FEB] Painting the Barn G 0 / 0 5
10235 P6111   [USACO18JAN] MooTube S 0 / 0 3
10240 P6119   [USACO17FEB] Why Did the Cow Cross the Road II G 0 / 0 4
10241 P6120   [USACO17JAN] Hoof, Paper, Scissor S 0 / 0 3
10245 P6121   [USACO16OPEN] Closing the Farm G 0 / 0 4
10261 P6131   [USACO11NOV] Cow Beauty Pageant S 0 / 0 4
10285 P6140   [USACO07NOV] Best Cow Line S 0 / 0 3
10294 P6142   [USACO20FEB] Delegation P 0 / 0 5
10293 P6143   [USACO20FEB] Equilateral Triangles P 0 / 0 5
10292 P6144   [USACO20FEB] Help Yourself P 0 / 0 6
10287 P6145   [USACO20FEB] Timeline G 0 / 0 3
10289 P6146   [USACO20FEB] Help Yourself G 0 / 0 4
10291 P6147   [USACO20FEB] Delegation G 0 / 0 5
10286 P6148   [USACO20FEB] Swapity Swapity Swap S 0 / 0 4
10288 P6149   [USACO20FEB] Triangles S 0 / 0 4
10290 P6150   [USACO20FEB] Clock Tree S 0 / 0 4
10298 P6170   [USACO16FEB] Circular Barn G 0 / 0 5
10300 P6171   [USACO16FEB] Fenced In G 0 / 0 4
10302 P6172   [USACO16FEB] Load Balancing P 0 / 0 5
10303 P6173   [USACO16FEB] Circular Barn P 0 / 0 6
10304 P6174   [USACO16JAN] Angry Cows S 0 / 0 3
10308 P6176   [USACO16JAN] Lights Out P 0 / 0 6
10310 P6179   [USACO15DEC] High Card Wins S 0 / 0 3
10311 P6180   [USACO15DEC] Breed Counting S 0 / 0 2
10314 P6181   [USACO10OPEN] 山峰暸望 Mountain Watching S 0 / 0 2
10315 P6182   [USACO10OPEN] Time Travel S 0 / 0 4
10316 P6183   [USACO10MAR] The Rock Game S 0 / 0 2
10317 P6184   [USACO08OCT] Building A Fence G 0 / 0 2
10322 P6191   [USACO09FEB] Bulls And Cows S 0 / 0 3
10327 P6193   [USACO07FEB] Cow Sorting G 0 / 0 5
10335 P6200   [USACO07OCT] Super Paintball G 0 / 0 2
10337 P6202   [USACO07CHN] Summing Sums G 0 / 0 4
10338 P6203   [USACO07CHN] The Bovine Accordion and Banjo Orchestra G 0 / 0 (None)
10339 P6204   [USACO07CHN] Treasure G 0 / 0 (None)
10340 P6205   [USACO06JAN] Dollar Dayz S 0 / 0 3
10341 P6206   [USACO06OCT] Another Cow Number Game G 1 / 1 1
10342 P6207   [USACO06OCT] Cows on Skates G 0 / 0 3
10343 P6208   [USACO06OCT] Cow Pie Treasures G 0 / 0 3
10346 P6218   [USACO06NOV] Round Numbers S 0 / 0 5
10386 P6243   [USACO06OPEN] The Milk Queue G 0 / 0 6
10385 P6244   [USACO06OPEN] County Fair Events S 0 / 0 2
10387 P6245   [USACO06OPEN] The Climbing Wall S 0 / 0 3
10428 P6275   [USACO20OPEN] Sprinklers 2: Return of the Alfalfa P 0 / 0 5
10429 P6276   [USACO20OPEN] Exercise P 0 / 0 7
10430 P6277   [USACO20OPEN] Circus P 0 / 0 7
10432 P6278   [USACO20OPEN] Haircut G 0 / 0 4

Categories

Lucky

Pick a problem randomly based on the current filter.