ID Problem Show tags Hide tags AC / Tried Difficulty
7587 P3606   [USACO17JAN] Building a Tall Barn P 3 / 5 7
7588 P3607   [USACO17JAN] Subsequence Reversal P 0 / 0 8
7589 P3608   [USACO17JAN] Balanced Photo G 0 / 0 6
7590 P3609   [USACO17JAN] Hoof, Paper, Scissor G 2 / 2 6
7591 P3610   [USACO17JAN] Cow Navigation G 0 / 13 5
7592 P3611   [USACO17JAN] Cow Dance Show S 33 / 74 6
7594 P3612   [USACO17JAN] Secret Cow Code S 0 / 0 3
7815 P3650   [USACO1.3] 滑雪课程设计Ski Course Design 0 / 0 3
6190 P3656   [USACO17FEB] Why Did the Cow Cross the Road I P 0 / 0 7
6199 P3657   [USACO17FEB] Why Did the Cow Cross the Road II P 0 / 0 6
6200 P3658   [USACO17FEB] Why Did the Cow Cross the Road III P 0 / 0 8
6201 P3659   [USACO17FEB] Why Did the Cow Cross the Road I G 9 / 16 7
6206 P3660   [USACO17FEB] Why Did the Cow Cross the Road III G 0 / 0 7
6216 P3661   [USACO17FEB] Why Did the Cow Cross the Road I S 0 / 0 5
6220 P3662   [USACO17FEB] Why Did the Cow Cross the Road II S 24 / 49 5
6225 P3663   [USACO17FEB] Why Did the Cow Cross the Road III S 1 / 1 6
6226 P3664   [USACO17OPEN] Modern Art P 0 / 0 7
6227 P3665   [USACO17OPEN] Switch Grass P 0 / 0 8
6244 P3666   [USACO17OPEN] COWBASIC P 0 / 0 8
6245 P3667   [USACO17OPEN] Bovine Genomics G 0 / 0 7
6246 P3668   [USACO17OPEN] Modern Art 2 G 2 / 2 6
6252 P3669   [USACO17OPEN] Paired Up S 0 / 0 3
6255 P3670   [USACO17OPEN] Bovine Genomics S 0 / 0 5
6260 P3671   [USACO17OPEN] Where's Bessie? S 0 / 0 6
7876 P3864   [USACO1.2] 命名那个数字 Name That Number 0 / 0 5
8149 P4081   [USACO17DEC] Standing Out from the Herd P 0 / 0 8
8150 P4082   [USACO17DEC] Push a Box P 0 / 0 9
8152 P4083   [USACO17DEC] A Pie for a Pie G 0 / 0 8
8153 P4084   [USACO17DEC] Barn Painting G 17 / 45 6
8154 P4085   [USACO17DEC] Haybale Feast G 0 / 0 5
8155 P4086   [USACO17DEC] My Cow Ate My Homework S 0 / 0 5
8156 P4087   [USACO17DEC] Milk Measurement S 0 / 0 7
8342 P4088   [USACO18FEB] Slingshot P 0 / 0 8
8157 P4089   [USACO17DEC] The Bovine Shuffle S 0 / 0 5
8151 P4090   [USACO17DEC] Greedy Gift Takers P 7 / 8 7
8189 P4122   [USACO17DEC] Blocked Billboard B 0 / 0 3
8246 P4181   [USACO18JAN] Rental Service S 0 / 0 6
8239 P4182   [USACO18JAN] Lifeguards P 0 / 0 8
8240 P4183   [USACO18JAN] Cow at Large P 0 / 0 8
8241 P4184   [USACO18JAN] Sprinklers P 0 / 0 8
8242 P4185   [USACO18JAN] MooTube G 0 / 0 6
8243 P4186   [USACO18JAN] Cow at Large G 6 / 8 7
8244 P4187   [USACO18JAN] Stamp Painting G 0 / 0 7
8245 P4188   [USACO18JAN] Lifeguards S 0 / 0 7
8353 P4264   [USACO18FEB] Teleportation S 0 / 0 7
8352 P4265   [USACO18FEB] Snow Boots S 0 / 0 6
8351 P4266   [USACO18FEB] Rest Stops S 0 / 0 5
8347 P4267   [USACO18FEB] Taming the Herd G 0 / 0 6
8346 P4268   [USACO18FEB] Directory Traversal G 0 / 0 7
8345 P4269   [USACO18FEB] Snow Boots G 0 / 0 7
8344 P4270   [USACO18FEB] Cow Gymnasts P 0 / 0 8
8343 P4271   [USACO18FEB] New Barns P 0 / 0 8
8466 P4372   [USACO18OPEN] Out of Sorts P 0 / 0 8
8465 P4373   [USACO18OPEN] Train Tracking P 0 / 0 9
8464 P4374   [USACO18OPEN] Disruption P 0 / 0 7
8463 P4375   [USACO18OPEN] Out of Sorts G 0 / 0 7
8462 P4376   [USACO18OPEN] Milking Order G 25 / 68 7
8461 P4377   [USACO18OPEN] Talent Show G 0 / 0 7
8467 P4378   [USACO18OPEN] Out of Sorts S 0 / 0 5
8460 P4379   [USACO18OPEN] Lemonade Line S 0 / 0 3
8459 P4380   [USACO18OPEN] Multiplayer Moo S 0 / 0 7
8628 P4544   [USACO10NOV] Buying Feed G 0 / 0 7
8753 P4644   [USACO05DEC] Cleaning Shifts S 0 / 0 7
8952 P4816   [USACO15DEC] High Card Low Card G 0 / 0 6
8953 P4817   [USACO15DEC] Fruit Feast G 0 / 0 5
8954 P4818   [USACO15DEC] Bessie's Dream G 0 / 0 7
8959 P4824   [USACO15FEB] Censoring S 0 / 0 7
8960 P4825   [USACO15FEB] Cow Hopscotch S 0 / 0 5
8961 P4826   [USACO15FEB] Superbull S 0 / 0 5
8975 P4873   [USACO14DEC] Cow Jog G 6 / 12 7
8976 P4875   [USACO14OPEN] Fair Photography G 0 / 0 7
8977 P4876   [USACO14MAR] The Lazy Cow G 0 / 0 8
8978 P4877   [USACO14FEB] Cow Decathlon G 0 / 0 7
8999 P4878   [USACO05DEC] Layout G 0 / 0 6
8334 P4909   [USACO06MAR] Ski Lift G 0 / 0 7
9094 P4951   [USACO01OPEN] Earthquake 0 / 0 7
9100 P4952   [USACO04MAR] Financial Aid 0 / 0 7
9101 P4953   [USACO02FEB] Cow Cycling 0 / 0 6
9114 P4954   [USACO09OPEN] Tower of Hay G 0 / 0 8
8983 P4955   [USACO14JAN] Cross Country Skiing S 0 / 0 5
9155 P5092   [USACO04OPEN] Cube Stacking 17 / 26 6
9156 P5093   [USACO04OPEN] The Cow Lineup 0 / 0 7
9157 P5094   [USACO04OPEN] MooFest G 加强版 0 / 0 6
9159 P5095   [USACO12OPEN] Bookshelf S 0 / 0 6
9162 P5096   [USACO04OPEN] Cave Cows 1 0 / 0 6
9163 P5097   [USACO04OPEN] Cave Cows 2 0 / 0 5
9164 P5098   [USACO04OPEN] Cave Cows 3 0 / 0 5
9165 P5099   [USACO04OPEN] Cave Cows 4 0 / 0 6
9234 P5116   [USACO18DEC] Mixing Milk B 0 / 0 3
9235 P5117   [USACO18DEC] The Bucket List B 0 / 0 3
9236 P5118   [USACO18DEC] Back and Forth B 0 / 0 5
9237 P5119   [USACO18DEC] Convention S 0 / 0 5
9238 P5120   [USACO18DEC] Convention II S 0 / 0 5
9239 P5121   [USACO18DEC] Mooyo Mooyo S 0 / 0 6
9240 P5122   [USACO18DEC] Fine Dining G 0 / 0 7
9241 P5123   [USACO18DEC] Cowpatibility G 0 / 0 6
9242 P5124   [USACO18DEC] Teamwork G 0 / 0 6
9243 P5155   [USACO18DEC] Balance Beam P 0 / 0 8
9244 P5156   [USACO18DEC] Sort It Out P 0 / 0 8
9245 P5157   [USACO18DEC] The Cow Gathering P 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.