ID Problem Show tags Hide tags AC / Tried Difficulty
19939 P14494   [集训队互测 2018] tree 0 / 0 9
19957 P14529   [RMI 2018] 攀爬者 / Climbers 0 / 0 7
19958 P14530   [RMI 2018] 密码 / Password 0 / 0 8
19959 P14531   [RMI 2018] 贩运 / Traffickers 0 / 0 7
19960 P14532   [RMI 2018] 颜色 / Colors 0 / 0 8
19961 P14533   [RMI 2018] 松鼠 / Squirrel 0 / 0 8
19962 P14534   [RMI 2018] W 0 / 0 8
19890 P14623   [2018 KAIST RUN Fall] Coloring Roads 0 / 0 7
19891 P14624   [2018 KAIST RUN Fall] Dumae 0 / 0 (None)
19997 P14625   [2018 KAIST RUN Fall] Electronic Circuit 0 / 0 (None)
19998 P14626   [2018 KAIST RUN Fall] Fake Plastic Trees 0 / 0 (None)
19999 P14627   [2018 KAIST RUN Fall] Fascination Street 0 / 0 (None)
20000 P14628   [2018 KAIST RUN Fall] Fractions 0 / 0 5
20001 P14629   [2018 KAIST RUN Fall] Game on Plane 0 / 0 (None)
20002 P14630   [2018 KAIST RUN Fall] Histogram Sequence 0 / 0 (None)
20003 P14631   [2018 KAIST RUN Fall] Repetitive Palindrome 0 / 0 1
20004 P14632   [2018 KAIST RUN Fall] Rising Sun 0 / 0 (None)
20005 P14633   [2018 KAIST RUN Fall] Utilitarianism 0 / 0 8
20006 P14634   [2018 KAIST RUN Fall] Voronoi Diagram Returns 0 / 0 3
20272 P14893   [ICPC 2018 Yokohama R] Digits Are Not Just Characters 0 / 0 5
20273 P14894   [ICPC 2018 Yokohama R] Arithmetic Progressions 0 / 0 5
20274 P14895   [ICPC 2018 Yokohama R] Emergency Evacuation 0 / 0 5
20275 P14896   [ICPC 2018 Yokohama R] Shortest Common Non-Subsequence 0 / 0 7
20276 P14897   [ICPC 2018 Yokohama R] Eulerian Flight Tour 0 / 0 8
20277 P14898   [ICPC 2018 Yokohama R] Fair Chocolate-Cutting 0 / 0 8
20278 P14899   [ICPC 2018 Yokohama R] What Goes Up Must Come Down 0 / 0 6
20279 P14900   [ICPC 2018 Yokohama R] Four-Coloring 0 / 0 8
20280 P14901   [ICPC 2018 Yokohama R] Ranks 0 / 0 8
20281 P14902   [ICPC 2018 Yokohama R] Colorful Tree 0 / 0 7
20282 P14903   [ICPC 2018 Yokohama R] Sixth Sense 0 / 0 7
20552 P15196   [SWERC 2018] City of Lights 0 / 0 3
20553 P15197   [SWERC 2018] Blurred Pictures 0 / 0 6
20554 P15198   [SWERC 2018] Crosswords 0 / 0 9
20555 P15199   [SWERC 2018] Monument Tour 0 / 0 6
20556 P15200   [SWERC 2018] Rounding 0 / 0 5
20557 P15201   [SWERC 2018] Paris by Night 0 / 0 7
20558 P15202   [SWERC 2018] Strings 0 / 0 8
20559 P15203   [SWERC 2018] Travel Guide 0 / 0 7
20560 P15204   [SWERC 2018] Mason' s Mark 0 / 0 7
20561 P15205   [SWERC 2018] Mona Lisa 0 / 0 8
20562 P15206   [SWERC 2018] Dishonest Driver 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.