ID Problem Show tags Hide tags AC / Tried Difficulty
7198 P3021   [USACO11MAR] Bovine Bridge Battle S 0 / 0 3
7199 P3022   [USACO11OPEN] Odd degrees G 0 / 0 5
7200 P3023   [USACO11OPEN] Soldering G 0 / 0 6
7201 P3024   [USACO11OPEN] Cow Checkers S 0 / 0 5
7202 P3025   [USACO11OPEN] Forgotten Password S 0 / 0 5
7203 P3026   [USACO11OPEN] Learning Languages S 0 / 0 5
7204 P3027   [USACO10OCT] Making Money G 0 / 0 3
7205 P3028   [USACO10OCT] Soda Machine G 0 / 0 4
7206 P3029   [USACO11NOV] Cow Lineup S 0 / 0 3
7207 P3030   [USACO11NOV] Tile Exchanging S 0 / 0 3
7208 P3031   [USACO11NOV] Above the Median G 0 / 0 5
7209 P3032   [USACO11NOV] Binary Sudoku G 0 / 0 5
7210 P3033   [USACO11NOV] Cow Steeplechase G 0 / 0 5
7211 P3034   [USACO11DEC] Cow Photography G/S 0 / 0 5
7212 P3035   [USACO11DEC] Umbrellas for Cows S 0 / 0 5
7213 P3036   [USACO16DEC] Lasers and Mirrors G 0 / 0 5
7214 P3037   [USACO11DEC] Simplifying the Farm G 0 / 0 6
7215 P3038   [USACO11DEC] Grass Planting G 9 / 17 5
7216 P3039   [USACO12JAN] Delivery Route S 0 / 0 6
7217 P3040   [USACO12JAN] Bale Share S 0 / 0 3
7218 P3041   [USACO12JAN] Video Game G 0 / 0 6
7219 P3042   [USACO12JAN] Cow Run G 0 / 0 6
7220 P3043   [USACO12JAN] Bovine Alliance G 0 / 0 5
7221 P3044   [USACO12FEB] Relocation S 0 / 0 5
7222 P3045   [USACO12FEB] Cow Coupons G 0 / 0 6
7223 P3046   [USACO12FEB] Symmetry G 0 / 0 5
7224 P3047   [USACO12FEB] Nearby Cows G 0 / 0 4
7225 P3048   [USACO12FEB] Cow IDs S 0 / 0 5
7226 P3049   [USACO12MAR] Landscaping S 0 / 0 4
7227 P3050   [USACO12MAR] Large Banner G 0 / 0 6
7228 P3051   [USACO12MAR] Haybale Restacking G 0 / 0 5
7229 P3052   [USACO12MAR] Cows in a Skyscraper G 0 / 0 4
7230 P3053   [USACO12OPEN] Unlocking Blocks S 0 / 0 5
7231 P3054   [USACO12OPEN] Running Laps S 0 / 0 4
7232 P3055   [USACO12OPEN] Tied Down G 0 / 0 5
7233 P3056   [USACO12NOV] Clumsy Cows S 0 / 0 2
7234 P3057   [USACO12NOV] Distant Pastures S 0 / 0 4
7235 P3058   [USACO12NOV] Balanced Cow Breeds G/S 0 / 0 4
7236 P3059   [USACO12NOV] Concurrently Balanced Strings G 0 / 0 6
7237 P3060   [USACO12NOV] Balanced Trees G 0 / 0 6
7238 P3061   [USACO12DEC] Crazy Fences S 0 / 0 6
7239 P3062   [USACO12DEC] Wifi Setup S 0 / 0 3
7240 P3063   [USACO12DEC] Milk Routing S 0 / 0 4
7241 P3064   [USACO12DEC] Gangs of Istanbull/Cowstantinople G 0 / 0 5
7242 P3065   [USACO12DEC] First! G 0 / 0 5
7243 P3066   [USACO12DEC] Running Away From the Barn G 0 / 0 5
7244 P3067   [USACO12OPEN] Balanced Cow Subsets G 0 / 0 5
7245 P3068   [USACO13JAN] Party Invitations S 0 / 0 3
7246 P3069   [USACO13JAN] Cow Lineup G 0 / 0 5
7247 P3070   [USACO13JAN] Island Travels G 0 / 0 5
7248 P3071   [USACO13JAN] Seating G 0 / 0 5
7249 P3072   [USACO13FEB] Perimeter S 0 / 0 5
7250 P3073   [USACO13FEB] Tractor S 0 / 0 4
7251 P3074   [USACO13FEB] Milk Scheduling S 24 / 49 3
7252 P3075   [USACO13FEB] Partitioning the Farm G 0 / 0 5
7253 P3076   [USACO13FEB] Taxi G 0 / 0 5
7254 P3077   [USACO13FEB] Route Design G 0 / 0 5
7255 P3078   [USACO13MAR] Poker Hands S 0 / 0 3
7256 P3079   [USACO13MAR] Farm Painting S 0 / 0 5
7257 P3080   [USACO13MAR] The Cow Run G/S 0 / 0 4
7258 P3081   [USACO13MAR] Hill Walk G 0 / 0 5
7259 P3082   [USACO13MAR] Necklace G 0 / 0 5
7260 P3083   [USACO13OPEN] Luxury River Cruise S 0 / 0 5
7261 P3084   [USACO13OPEN] Photo G 0 / 0 6
7262 P3085   [USACO13OPEN] Yin and Yang G 0 / 0 6
7263 P3086   [USACO13OPEN] Figure Eight G 0 / 0 6
7264 P3087   [USACO13NOV] Farmer John has no Large Brown Cow S 0 / 0 5
7265 P3088   [USACO13NOV] Crowded Cows S 0 / 0 4
7266 P3089   [USACO13NOV] Pogo-Cow S 0 / 0 5
7267 P3090   [USACO13NOV] Empty Stalls G 0 / 0 4
7268 P3091   [USACO13NOV] Line of Sight G 0 / 0 6
7269 P3092   [USACO13NOV] No Change G 0 / 0 5
7270 P3093   [USACO13DEC] Milk Scheduling S 0 / 0 3
7271 P3094   [USACO13DEC] Vacation Planning S 0 / 0 3
7272 P3095   [USACO13DEC] The Bessie Shuffle S 0 / 0 5
7273 P3096   [USACO13DEC] Vacation Planning G 0 / 0 5
7274 P3097   [USACO13DEC] Optimal Milking G 0 / 0 5
7275 P3098   [USACO13DEC] The Bessie Shuffle G 0 / 0 6
7276 P3099   [USACO14JAN] Cow Curling G 0 / 0 5
7277 P3100   [USACO14JAN] Building a Ski Course G 0 / 0 5
7278 P3101   [USACO14JAN] Ski Course Rating G 0 / 0 5
7279 P3102   [USACO14FEB] Secret Code S 0 / 0 5
7280 P3103   [USACO14FEB] Airplane Boarding G 0 / 0 6
7281 P3104   [USACO14MAR] Counting Friends G 0 / 0 5
7282 P3105   [USACO14OPEN] Fair Photography S 0 / 0 5
7283 P3106   [USACO14OPEN] Dueling GPSs S 6 / 7 5
7284 P3107   [USACO14OPEN] Odometer S 0 / 0 6
7285 P3108   [USACO14OPEN] Cow Optics G 0 / 0 6
7286 P3109   [USACO14OPEN] Code Breaking G 0 / 0 5
7287 P3110   [USACO14DEC] Piggy Back S 7 / 11 5
7288 P3111   [USACO14DEC] Cow Jog S 0 / 0 3
7289 P3112   [USACO14DEC] Guard Mark G 0 / 0 5
7290 P3113   [USACO14DEC] Marathon G 0 / 0 5
7291 P3114   [USACO15JAN] Stampede S 0 / 0 5
7292 P3115   [USACO15JAN] Cow Routing S 0 / 0 5
7293 P3116   [USACO15JAN] Meeting Time S 0 / 0 4
7294 P3117   [USACO15JAN] Cow Rectangles G 0 / 0 5
7295 P3118   [USACO15JAN] Moovie Mooving G 0 / 0 5
7296 P3119   [USACO15JAN] Grass Cownoisseur G 0 / 0 5
7297 P3120   [USACO15FEB] Cow Hopscotch G 0 / 0 5

Categories

Lucky

Pick a problem randomly based on the current filter.