ID Problem Show tags Hide tags AC / Tried Difficulty
7063 P2885   [USACO07NOV] Telephone Wire G 0 / 0 5
7064 P2886   [USACO07NOV] Cow Relays G 0 / 0 5
7065 P2887   [USACO07NOV] Sunscreen G 38 / 535 3
7066 P2888   [USACO07NOV] Cow Hurdles S 0 / 0 3
7067 P2889   [USACO07NOV] Milking Time S 0 / 0 3
7068 P2890   [USACO07OPEN] Cheapest Palindrome G 0 / 0 4
7069 P2891   [USACO07OPEN] Dining G 0 / 0 6
8128 P2892   [NOI2007] 追捕盗贼 0 / 0 7
7071 P2893   [USACO08FEB] Making the Grade G 2 / 4 5
7072 P2894   [USACO08FEB] Hotel G 0 / 0 5
7073 P2895   [USACO08FEB] Meteor Shower S 1 / 1 3
7074 P2896   [USACO08FEB] Eating Together S 0 / 0 3
7075 P2897   [USACO08JAN] Artificial Lake G 2 / 3 5
7076 P2898   [USACO08JAN] Haybale Guessing G 0 / 0 5
7077 P2899   [USACO08JAN] Cell Phone Network G 24 / 79 3
7078 P2900   [USACO08MAR] Land Acquisition G 0 / 0 6
7079 P2901   [USACO08MAR] Cow Jogging G 0 / 0 5
7080 P2902   [USACO08MAR] Pearl Pairing G 0 / 0 3
7081 P2903   [USACO08MAR] The Loathesome Hay Baler S 0 / 0 3
7082 P2904   [USACO08MAR] River Crossing S 1 / 1 3
7083 P2905   [USACO08OPEN] Crisis on the Farm G 0 / 0 5
7084 P2906   [USACO08OPEN] Cow Neighborhoods G 0 / 0 6
7085 P2907   [USACO08OPEN] Roads Around The Farm S 0 / 0 1
7086 P2908   [USACO08OPEN] Word Power S 0 / 0 2
7087 P2909   [USACO08OPEN] Cow Cars S 0 / 0 2
7088 P2910   [USACO08OPEN] Clear And Present Danger S 0 / 0 3
7089 P2911   [USACO08OCT] Bovine Bones G 0 / 0 1
7090 P2912   [USACO08OCT] Pasture Walking G 0 / 0 3
7091 P2913   [USACO08OCT] Wheel Rotation G 0 / 0 2
7092 P2914   [USACO08OCT] Power Failure G 0 / 0 4
7093 P2915   [USACO08NOV] Mixed Up Cows G 2 / 3 5
7094 P2916   [USACO08NOV] Cheering up the Cow G 1 / 1 4
7095 P2917   [USACO08NOV] Toys G 0 / 0 6
7096 P2918   [USACO08NOV] Buying Hay S 1 / 1 3
7097 P2919   [USACO08NOV] Guarding the Farm S 10 / 79 4
7098 P2920   [USACO08NOV] Time Management S 51 / 125 3
7099 P2921   [USACO08DEC] Trick or Treat on the Farm G 0 / 0 4
7100 P2922   [USACO08DEC] Secret Message G 0 / 0 4
7101 P2923   [USACO08DEC] Winning Checkers G 0 / 0 (None)
7102 P2924   [USACO08DEC] Largest Fence G 0 / 0 6
7103 P2925   [USACO08DEC] Hay For Sale S 0 / 0 2
7104 P2926   [USACO08DEC] Patting Heads S 0 / 0 3
7105 P2927   [USACO08DEC] Jigsaw Puzzles S 0 / 0 4
7106 P2928   [USACO09HOL] Cattle Bruisers G 0 / 0 6
7107 P2929   [USACO09HOL] Transmission Delay G 0 / 0 5
7108 P2930   [USACO09HOL] Holiday Painting G 0 / 0 6
7109 P2931   [USACO09HOL] Pearl Bracelet G【征集 SPJ】 0 / 0 (None)
7110 P2932   [USACO09JAN] Earthquake Damage G 0 / 0 3
7111 P2933   [USACO09JAN] The Baric Bovine G 0 / 0 5
7112 P2934   [USACO09JAN] Safe Travel G 0 / 0 6
7113 P2935   [USACO09JAN] Best Spot S 0 / 0 3
7114 P2936   [USACO09JAN] Total Flow S 0 / 0 5
7115 P2937   [USACO09JAN] Laserphones S 0 / 0 4
7116 P2938   [USACO09FEB] Stock Market G 0 / 0 4
7117 P2939   [USACO09FEB] Revamping Trails G 13 / 33 4
7118 P2940   [USACO09FEB] The Leprechaun S 0 / 0 5
7119 P2941   [USACO09FEB] Surround the Islands S 23 / 33 3
7120 P2942   [USACO09MAR] Moon Mooing G 0 / 0 3
7121 P2943   [USACO09MAR] Cleaning Up G 0 / 0 5
7122 P2944   [USACO09MAR] Earthquake Damage 2 G 0 / 0 6
7123 P2945   [USACO09MAR] Sand Castle S 0 / 0 2
7124 P2946   [USACO09MAR] Cow Frisbee Team S 1 / 1 3
7125 P2947   [USACO09MAR] Look Up S 0 / 0 3
7126 P2948   [USACO09OPEN] Ski Lessons G 0 / 0 5
7127 P2949   [USACO09OPEN] Work Scheduling G 39 / 65 4
7128 P2950   [USACO09OPEN] Bovine Embroidery G 0 / 0 5
7129 P2951   [USACO09OPEN] Hide and Seek S 18 / 26 3
7130 P2952   [USACO09OPEN] Cow Line S 0 / 0 2
7131 P2953   [USACO09OPEN] Cow Digit Game S 0 / 0 4
7132 P2954   [USACO09OPEN] Grazing2 S 0 / 0 4
7133 P2955   [USACO09OCT] Even? Odd? G 0 / 0 1
7134 P2956   [USACO09OCT] The Robot Plow G 0 / 0 1
7135 P2957   [USACO09OCT] Barn Echoes G 5 / 8 2
7136 P2958   [USACO09OCT] Papaya Jungle G 0 / 0 2
7137 P2959   [USACO09OCT] The Leisurely Stroll G 0 / 0 2
7138 P2960   [USACO09OCT] Invasion of the Milkweed G 0 / 0 3
7139 P2961   [USACO09NOV] Who Brings the Cookies? G 0 / 0 6
7140 P2962   [USACO09NOV] Lights G 4 / 11 5
7141 P2963   [USACO09NOV] Cow Rescue G 0 / 0 4
7142 P2964   [USACO09NOV] A Coin Game S 0 / 0 5
7143 P2965   [USACO09NOV] The Grand Farm-off S 0 / 0 2
7144 P2966   [USACO09DEC] Cow Toll Paths G 0 / 0 5
7145 P2967   [USACO09DEC] Video Game Troubles G 0 / 0 5
7146 P2968   [USACO09DEC] Bobsledding S 0 / 0 4
7147 P2969   [USACO09DEC] Music Notes S 0 / 0 2
7148 P2970   [USACO09DEC] Selfish Grazing S 0 / 0 2
7149 P2971   [USACO10HOL] Cow Politics G 0 / 0 6
7150 P2972   [USACO10HOL] Rocks and Trees G 0 / 0 5
7151 P2973   [USACO10HOL] Driving Out the Piggies G 0 / 0 6
7152 P2974   [USACO10HOL] Cow War G 0 / 0 6
7153 P2975   [USACO10JAN] Taking Turns G 0 / 0 5
7154 P2976   [USACO10JAN] Shipping Around an Island G 0 / 0 6
7155 P2977   [USACO10JAN] 奶牛电话机 G 0 / 0 5
7156 P2978   [USACO10JAN] Tea Time S 0 / 0 2
7157 P2979   [USACO10JAN] Cheese Towers S 0 / 0 4
7158 P2980   [USACO10FEB] Covering the Corral G 0 / 0 5
7159 P2981   [USACO10FEB] Cows on Ice G 0 / 0 5
7160 P2982   [USACO10FEB] Slowing down G 0 / 0 5
7161 P2983   [USACO10FEB] Chocolate Buying S 0 / 0 3
7162 P2984   [USACO10FEB] Chocolate Giving S 20 / 38 3

Categories

Lucky

Pick a problem randomly based on the current filter.