ID Problem Show tags Hide tags AC / Tried Difficulty
7029 P2851   [USACO06DEC] The Fewest Coins G 0 / 0 5
7030 P2852   [USACO06DEC] Milk Patterns G 0 / 0 4
7031 P2853   [USACO06DEC] Cow Picnic S 0 / 0 3
7032 P2854   [USACO06DEC] Cow Roller Coaster S 0 / 0 4
7033 P2855   [USACO06DEC] River Hopscotch S 23 / 35 3
7034 P2856   [USACO06FEB] Cellphones G 0 / 0 4
7035 P2857   [USACO06FEB] Steady Cow Assignment G 0 / 0 6
7036 P2858   [USACO06FEB] Treats for the Cows G/S 13 / 15 3
7037 P2859   [USACO06FEB] Stall Reservations S 0 / 0 4
7038 P2860   [USACO06JAN] Redundant Paths G 0 / 0 5
7039 P2861   [USACO06JAN] Roping the Field G 0 / 0 5
7040 P2862   [USACO06JAN] Corral the Cows G 0 / 0 4
7041 P2863   [USACO06JAN] The Cow Prom S 0 / 0 4
7042 P2864   [USACO06JAN] The Grove S 1 / 1 5
7043 P2865   [USACO06NOV] Roadblocks G 0 / 0 5
7044 P2866   [USACO06NOV] Bad Hair Day S 2 / 6 3
7045 P2867   [USACO06NOV] Big Square S 0 / 0 4
7046 P2868   [USACO07DEC] Sightseeing Cows G 0 / 0 6
7047 P2869   [USACO07DEC] Gourmet Grazers G 0 / 0 5
7048 P2870   [USACO07DEC] Best Cow Line G 0 / 0 5
7049 P2871   [USACO07DEC] Charm Bracelet S 0 / 0 2
7050 P2872   [USACO07DEC] Building Roads S 0 / 0 3
7051 P2873   [USACO07DEC] Mud Puddles S 0 / 0 2
7052 P2874   [USACO07FEB] Building A New Barn G 0 / 0 5
7053 P2875   [USACO07FEB] The Cow Lexicon S 0 / 0 5
7054 P2876   [USACO07JAN] Problem Solving G 0 / 0 5
7055 P2877   [USACO07JAN] Cow School G 0 / 0 6
7056 P2878   [USACO07JAN] Protecting the Flowers S 0 / 0 3
7057 P2879   [USACO07JAN] Tallest Cow S 0 / 0 3
7058 P2880   [USACO07JAN] Balanced Lineup G 0 / 0 3
7059 P2881   [USACO07MAR] Ranking the Cows G 0 / 0 4
7060 P2882   [USACO07MAR] Face The Right Way G 0 / 0 4
7061 P2883   [USACO07MAR] Cow Traffic S 0 / 0 5
7062 P2884   [USACO07MAR] Monthly Expense S 0 / 0 3
7063 P2885   [USACO07NOV] Telephone Wire G 0 / 0 5
7064 P2886   [USACO07NOV] Cow Relays G 0 / 0 5
7065 P2887   [USACO07NOV] Sunscreen G 0 / 0 3
7066 P2888   [USACO07NOV] Cow Hurdles S 0 / 0 3
7067 P2889   [USACO07NOV] Milking Time S 0 / 0 3
7068 P2890   [USACO07OPEN] Cheapest Palindrome G 0 / 0 4
7069 P2891   [USACO07OPEN] Dining G 0 / 0 6
7071 P2893   [USACO08FEB] Making the Grade G 0 / 0 5
7072 P2894   [USACO08FEB] Hotel G 0 / 0 5
7073 P2895   [USACO08FEB] Meteor Shower S 0 / 0 3
7074 P2896   [USACO08FEB] Eating Together S 0 / 0 3
7075 P2897   [USACO08JAN] Artificial Lake G 0 / 0 5
7076 P2898   [USACO08JAN] Haybale Guessing G 0 / 0 5
7077 P2899   [USACO08JAN] Cell Phone Network G 16 / 49 3
7078 P2900   [USACO08MAR] Land Acquisition G 0 / 0 6
7079 P2901   [USACO08MAR] Cow Jogging G 0 / 0 5
7080 P2902   [USACO08MAR] Pearl Pairing G 0 / 0 3
7081 P2903   [USACO08MAR] The Loathesome Hay Baler S 0 / 0 3
7082 P2904   [USACO08MAR] River Crossing S 0 / 0 3
7083 P2905   [USACO08OPEN] Crisis on the Farm G 0 / 0 5
7084 P2906   [USACO08OPEN] Cow Neighborhoods G 0 / 0 6
7085 P2907   [USACO08OPEN] Roads Around The Farm S 0 / 0 1
7086 P2908   [USACO08OPEN] Word Power S 0 / 0 2
7087 P2909   [USACO08OPEN] Cow Cars S 0 / 0 2
7088 P2910   [USACO08OPEN] Clear And Present Danger S 0 / 0 3
7089 P2911   [USACO08OCT] Bovine Bones G 0 / 0 1
7090 P2912   [USACO08OCT] Pasture Walking G 0 / 0 3
7091 P2913   [USACO08OCT] Wheel Rotation G 0 / 0 2
7092 P2914   [USACO08OCT] Power Failure G 0 / 0 4
7093 P2915   [USACO08NOV] Mixed Up Cows G 0 / 0 5
7094 P2916   [USACO08NOV] Cheering up the Cow G 0 / 0 4
7095 P2917   [USACO08NOV] Toys G 0 / 0 6
7096 P2918   [USACO08NOV] Buying Hay S 0 / 0 3
7097 P2919   [USACO08NOV] Guarding the Farm S 0 / 0 4
7098 P2920   [USACO08NOV] Time Management S 0 / 0 3
7099 P2921   [USACO08DEC] Trick or Treat on the Farm G 0 / 0 4
7100 P2922   [USACO08DEC] Secret Message G 0 / 0 4
7101 P2923   [USACO08DEC] Winning Checkers G 0 / 0 (None)
7102 P2924   [USACO08DEC] Largest Fence G 0 / 0 6
7103 P2925   [USACO08DEC] Hay For Sale S 0 / 0 2
7104 P2926   [USACO08DEC] Patting Heads S 0 / 0 3
7105 P2927   [USACO08DEC] Jigsaw Puzzles S 0 / 0 4
7106 P2928   [USACO09HOL] Cattle Bruisers G 0 / 0 6
7107 P2929   [USACO09HOL] Transmission Delay G 0 / 0 5
7108 P2930   [USACO09HOL] Holiday Painting G 0 / 0 6
7109 P2931   [USACO09HOL] Pearl Bracelet G【征集 SPJ】 0 / 0 (None)
7110 P2932   [USACO09JAN] Earthquake Damage G 0 / 0 3
7111 P2933   [USACO09JAN] The Baric Bovine G 0 / 0 5
7112 P2934   [USACO09JAN] Safe Travel G 0 / 0 6
7113 P2935   [USACO09JAN] Best Spot S 0 / 0 3
7114 P2936   [USACO09JAN] Total Flow S 0 / 0 5
7115 P2937   [USACO09JAN] Laserphones S 0 / 0 4
7116 P2938   [USACO09FEB] Stock Market G 0 / 0 4
7117 P2939   [USACO09FEB] Revamping Trails G 13 / 33 4
7118 P2940   [USACO09FEB] The Leprechaun S 0 / 0 5
7119 P2941   [USACO09FEB] Surround the Islands S 23 / 33 3
7120 P2942   [USACO09MAR] Moon Mooing G 0 / 0 3
7121 P2943   [USACO09MAR] Cleaning Up G 0 / 0 5
7122 P2944   [USACO09MAR] Earthquake Damage 2 G 0 / 0 6
7123 P2945   [USACO09MAR] Sand Castle S 0 / 0 2
7124 P2946   [USACO09MAR] Cow Frisbee Team S 0 / 0 3
7125 P2947   [USACO09MAR] Look Up S 0 / 0 3
7126 P2948   [USACO09OPEN] Ski Lessons G 0 / 0 5
7127 P2949   [USACO09OPEN] Work Scheduling G 0 / 0 4
7128 P2950   [USACO09OPEN] Bovine Embroidery G 0 / 0 5
7129 P2951   [USACO09OPEN] Hide and Seek S 18 / 26 3

Categories

Lucky

Pick a problem randomly based on the current filter.