ID Problem Show tags Hide tags AC / Tried Difficulty
7703 P3514   [POI 2011] LIZ-Lollipop 0 / 0 5
7704 P3515   [POI 2011] Lightning Conductor 0 / 0 6
7705 P3516   [POI 2011] PRZ-Shift 0 / 0 5
7706 P3517   [POI 2011] WYK-Plot 0 / 0 7
7707 P3518   [POI 2011] SEJ-Strongbox 0 / 0 5
7708 P3519   [POI 2011] ROZ-Difference 0 / 0 5
7709 P3520   [POI 2011] SMI-Garbage 0 / 0 5
7710 P3521   [POI 2011] ROT-Tree Rotations 0 / 0 6
7711 P3522   [POI 2011] TEM-Temperature 0 / 0 4
7712 P3523   [POI 2011] DYN-Dynamite 0 / 0 6
7713 P3524   [POI 2011] IMP-Party 0 / 0 4
7714 P3525   [POI 2011] INS-Inspection 0 / 0 5
7715 P3526   [POI 2011] OKR-Periodicity 0 / 0 7
7716 P3527   [POI 2011] MET-Meteors 0 / 0 6
7717 P3528   [POI 2011] PAT-Sticks 0 / 0 5
7718 P3529   [POI 2011] PRO-Programming Contest 0 / 0 6
7719 P3530   [POI 2012] FES-Festival 0 / 0 5
7720 P3531   [POI 2012] LIT-Letters 0 / 0 5
7721 P3532   [POI 2012] ODL-Distance 0 / 0 6
7722 P3533   [POI 2012] RAN-Rendezvous 0 / 0 6
7723 P3534   [POI 2012] STU-Well 0 / 0 6
7724 P3535   [POI 2012] TOU-Tour de Byteotia 18 / 41 4
7725 P3536   [POI 2012] BON-Vouchers 0 / 0 5
7726 P3537   [POI 2012] SZA-Cloakroom 0 / 0 5
7727 P3538   [POI 2012] OKR-A Horrible Poem 0 / 0 6
7728 P3539   [POI 2012] ROZ-Fibonacci Representation 0 / 0 6
7729 P3540   [POI 2012] SQU-Squarks 0 / 0 6
13599 P3541   [POI 2010] Monotonicity 0 / 0 6
7730 P3542   [POI 2012] PEN-Salaries 0 / 0 6
7731 P3543   [POI 2012] WYR-Leveling Ground 0 / 0 6
7732 P3544   [POI 2012] BEZ-Minimalist Security 0 / 0 6
7733 P3545   [POI 2012] HUR-Warehouse Store 0 / 0 5
7734 P3546   [POI 2012] PRE-Prefixuffix 0 / 0 6
7735 P3547   [POI 2013] CEN-Price List 0 / 0 7
7736 P3548   [POI 2013] GOB-Tapestries 0 / 0 (None)
7737 P3549   [POI 2013] MUL-Multidrink 0 / 0 7
7738 P3550   [POI 2013] TAK-Taxis 0 / 0 4
7739 P3551   [POI 2013] USU-Take-out 0 / 0 4
7740 P3552   [POI 2013] SPA-Walk 0 / 0 6
7741 P3553   [POI 2013] INS-Inspector 0 / 0 6
7742 P3554   [POI 2013] LUK-Triumphal arch 0 / 0 5
7743 P3556   [POI 2013] MOR-Tales of seafaring 0 / 0 5
7744 P3557   [POI 2013] GRA-Tower Defense Game 0 / 0 4
7745 P3558   [POI 2013] BAJ-Bytecomputer 0 / 0 4
7746 P3559   [POI 2013] LAB-Maze 0 / 0 7
7747 P3560   [POI 2013] LAN-Colorful Chain 0 / 0 4
10083 P3561   [POI 2017] Turysta 0 / 0 6
7748 P3562   [POI 2013] LAS-Laser 0 / 0 6
7749 P3563   [POI 2013] POL-Polarization 0 / 0 6
7750 P3564   [POI 2014] BAR-Salad Bar 0 / 0 6
7751 P3565   [POI 2014] HOT-Hotels 0 / 0 5
7752 P3566   [POI 2014] KLO-Bricks 0 / 0 6
7753 P3567   [POI 2014] KUR-Couriers 0 / 0 5
7754 P3568   [POI 2014] WAZ-Snake 0 / 0 7
7755 P3569   [POI 2014] KAR-Cards 0 / 0 5
7756 P3570   [POI 2014] PRZ-Criminals 0 / 0 6
7757 P3571   [POI 2014] SUP-Supercomputer 0 / 0 7
7758 P3572   [POI 2014] PTA-Little Bird 0 / 0 4
7759 P3573   [POI 2014] RAJ-Rally 0 / 0 6
7760 P3574   [POI 2014] FAR-FarmCraft 0 / 0 5
7761 P3575   [POI 2014] DOO-Around the world 0 / 0 6
7762 P3576   [POI 2014] MRO-Ant colony 0 / 0 6
7763 P3577   [POI 2014] TUR-Tourism 0 / 0 6
7764 P3578   [POI 2014] LAM-Solar lamps 0 / 0 6
7765 P3579   [POI 2014] PAN-Solar Panels 0 / 0 5
7766 P3580   [POI 2014] ZAL-Freight 0 / 0 6
7767 P3581   [POI 2015] CZA 0 / 0 7
7768 P3582   [POI 2015] KIN 0 / 0 5
7769 P3583   [POI 2015] KWA 0 / 0 7
7770 P3584   [POI 2015] LAS 0 / 0 5
7771 P3585   [POI 2015] PIE 0 / 0 3
7772 P3586   [POI 2015] LOG 0 / 0 6
7773 P3587   [POI 2015] POD 0 / 0 6
7774 P3588   [POI 2015] PUS 0 / 0 6
7775 P3589   [POI 2015] KUR 0 / 0 5
7776 P3590   [POI 2015] TRZ 0 / 0 6
7777 P3591   [POI 2015] ODW 0 / 0 6
7778 P3592   [POI 2015] MYJ 0 / 0 6
7779 P3594   [POI 2015] WIL 0 / 0 5
7780 P3596   [POI 2015] MOD 0 / 0 6
7781 P3597   [POI 2015] WYC 0 / 0 6
8734 P4633   [POI 2004] WYS 0 / 0 6
9662 P5546   [POI 2000] 公共串 0 / 0 4
9901 P5782   [POI 2001] 和平委员会 0 / 0 5
10014 P5904   [POI 2014] HOT-Hotels 加强版 0 / 0 6
10035 P5911   [POI 2004] PRZ 0 / 0 4
10037 P5912   [POI 2004] JAS 0 / 0 7
10038 P5913   [POI 2004] KAG 0 / 0 6
10036 P5914   [POI 2004] MOS 0 / 0 4
10039 P5919   [POI 2004] MAK 0 / 0 6
10045 P5921   [POI 1999] 原始生物 0 / 0 5
10048 P5925   [POI 2007] 天然气管道Gaz 0 / 0 2
10052 P5929   [POI 1999] 地图 0 / 0 4
10054 P5930   [POI 1999] 降水 0 / 0 4
10057 P5932   [POI 1999] 多边形之战 0 / 0 4
10058 P5936   [POI 1999] 飞弹 0 / 0 (None)
10059 P5938   [POI 1999] 祭坛问题 0 / 0 (None)
10060 P5939   [POI 1998] 折线 0 / 0 4
10061 P5940   [POI 1997] 跳 0 / 0 6
10062 P5941   [POI 1997] ADDON 0 / 0 2

Categories

Lucky

Pick a problem randomly based on the current filter.