Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
8ms | 504 KiB | C++14(O2) | 181 Bytes | 2025-7-7 11:24:50 | ||
8ms | 516 KiB | C++14(O2) | 196 Bytes | 2025-7-7 10:47:33 | ||
8ms | 556 KiB | C++14(O2) | 168 Bytes | 2025-7-5 14:08:04 | ||
9ms | 504 KiB | C++14(O2) | 158 Bytes | 2025-7-7 10:15:22 | ||
10ms | 508 KiB | C++14(O2) | 161 Bytes | 2025-7-7 11:11:23 | ||
10ms | 760 KiB | C++14(O2) | 160 Bytes | 2025-7-7 11:11:44 | ||
10ms | 504 KiB | C++14(O2) | 171 Bytes | 2025-7-7 8:39:06 | ||
10ms | 760 KiB | C++14(O2) | 157 Bytes | 2025-7-7 11:18:22 | ||
10ms | 504 KiB | C++14(O2) | 177 Bytes | 2025-7-7 9:46:23 | ||
10ms | 508 KiB | C++14(O2) | 163 Bytes | 2025-7-7 10:11:24 | ||
10ms | 504 KiB | C++14(O2) | 236 Bytes | 2025-7-5 14:18:37 | ||
10ms | 504 KiB | C++14(O2) | 183 Bytes | 2025-7-13 8:53:29 | ||
10ms | 508 KiB | C++14(O2) | 171 Bytes | 2025-7-7 14:27:16 | ||
10ms | 504 KiB | C++14(O2) | 183 Bytes | 2025-7-13 8:54:22 | ||
10ms | 504 KiB | C++17(O2) | 193 Bytes | 2025-7-7 11:20:33 | ||
10ms | 504 KiB | C++14(O2) | 164 Bytes | 2025-7-7 11:11:32 | ||
10ms | 760 KiB | C++14(O2) | 148 Bytes | 2025-7-5 15:03:09 | ||
11ms | 504 KiB | C++14(O2) | 172 Bytes | 2025-7-7 11:01:25 | ||
11ms | 760 KiB | C++14(O2) | 150 Bytes | 2025-7-7 10:05:45 | ||
11ms | 504 KiB | C++14(O2) | 181 Bytes | 2025-7-5 13:49:51 | ||
11ms | 504 KiB | C++14(O2) | 175 Bytes | 2025-7-28 10:34:22 | ||
11ms | 532 KiB | C++14(O2) | 185 Bytes | 2025-7-5 17:14:26 | ||
11ms | 508 KiB | C++14(O2) | 183 Bytes | 2025-7-5 11:03:01 | ||
11ms | 504 KiB | C++14(O2) | 184 Bytes | 2025-7-13 8:46:40 | ||
11ms | 504 KiB | C++14(O2) | 169 Bytes | 2025-7-7 10:20:18 | ||
11ms | 504 KiB | C++14(O2) | 148 Bytes | 2025-8-9 16:50:40 | ||
11ms | 504 KiB | C++14(O2) | 167 Bytes | 2025-7-5 17:01:32 | ||
11ms | 504 KiB | C++14(O2) | 154 Bytes | 2025-7-5 14:25:17 | ||
11ms | 504 KiB | C++14(O2) | 153 Bytes | 2025-7-27 20:13:41 | ||
11ms | 504 KiB | C++14 | 243 Bytes | 2025-7-29 22:33:38 | ||
11ms | 508 KiB | C++14(O2) | 156 Bytes | 2025-8-13 14:09:10 | ||
11ms | 536 KiB | C++14(O2) | 174 Bytes | 2025-8-11 20:45:00 | ||
11ms | 504 KiB | C++14(O2) | 160 Bytes | 2025-7-5 11:08:41 | ||
11ms | 504 KiB | C++14(O2) | 173 Bytes | 2025-7-5 14:09:58 | ||
11ms | 504 KiB | C++14(O2) | 178 Bytes | 2025-7-7 11:22:52 | ||
11ms | 504 KiB | C++14(O2) | 173 Bytes | 2025-7-7 10:57:58 | ||
11ms | 504 KiB | C++14(O2) | 177 Bytes | 2025-7-8 9:23:03 | ||
11ms | 504 KiB | C++14(O2) | 198 Bytes | 2025-7-7 19:03:22 | ||
11ms | 760 KiB | C++14(O2) | 171 Bytes | 2025-7-7 11:15:30 | ||
11ms | 508 KiB | C++14(O2) | 185 Bytes | 2025-7-13 8:47:52 | ||
11ms | 508 KiB | C++14(O2) | 159 Bytes | 2025-7-7 11:13:13 | ||
11ms | 504 KiB | C++14(O2) | 164 Bytes | 2025-7-31 3:51:21 | ||
11ms | 504 KiB | C++14(O2) | 172 Bytes | 2025-7-6 21:01:51 | ||
11ms | 760 KiB | C++14(O2) | 181 Bytes | 2025-7-13 8:51:03 | ||
11ms | 504 KiB | C++14(O2) | 163 Bytes | 2025-7-7 9:46:15 | ||
11ms | 504 KiB | C++14(O2) | 173 Bytes | 2025-7-7 9:31:25 | ||
11ms | 508 KiB | C++14(O2) | 213 Bytes | 2025-7-5 14:12:14 | ||
11ms | 504 KiB | C++14(O2) | 184 Bytes | 2025-8-11 20:53:53 | ||
11ms | 504 KiB | C++14(O2) | 171 Bytes | 2025-7-27 19:38:50 | ||
11ms | 504 KiB | C++14 | 170 Bytes | 2025-7-27 20:50:43 | ||
11ms | 504 KiB | C++14 | 189 Bytes | 2025-8-2 18:04:24 | ||
11ms | 508 KiB | C++14(O2) | 178 Bytes | 2025-7-4 15:44:27 | ||
11ms | 760 KiB | C++14(O2) | 158 Bytes | 2025-7-7 8:34:30 | ||
12ms | 504 KiB | C++14(O2) | 167 Bytes | 2025-7-25 8:21:17 | ||
12ms | 508 KiB | C++14(O2) | 161 Bytes | 2025-7-7 8:41:04 | ||
12ms | 508 KiB | C++14(O2) | 164 Bytes | 2025-7-5 10:25:38 | ||
12ms | 508 KiB | C++14(O2) | 173 Bytes | 2025-7-7 9:57:12 | ||
12ms | 504 KiB | C++14(O2) | 163 Bytes | 2025-7-4 17:05:45 | ||
12ms | 504 KiB | C++14 | 219 Bytes | 2025-7-28 19:21:08 |
- 1
Information
- ID
- 583
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 4
- Tags
- # Submissions
- 124
- Accepted
- 59
- Uploaded By