Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 504 KiB | C++14(O2) | 158 Bytes | 2025-7-9 10:14:40 | ||
2ms | 504 KiB | C++14(O2) | 124 Bytes | 2025-8-11 19:53:08 | ||
2ms | 508 KiB | C++14(O2) | 140 Bytes | 2025-7-12 10:04:18 | ||
2ms | 504 KiB | C++14(O2) | 138 Bytes | 2025-7-5 10:41:38 | ||
2ms | 504 KiB | C++14(O2) | 146 Bytes | 2025-7-28 10:06:33 | ||
2ms | 504 KiB | C++14(O2) | 153 Bytes | 2025-7-7 10:10:01 | ||
2ms | 504 KiB | C++14(O2) | 137 Bytes | 2025-7-7 9:59:23 | ||
3ms | 352 KiB | C++14(O2) | 138 Bytes | 2025-7-7 19:28:43 | ||
3ms | 504 KiB | C++14(O2) | 140 Bytes | 2025-7-7 10:05:38 | ||
3ms | 504 KiB | C++14(O2) | 138 Bytes | 2025-7-12 10:04:49 | ||
3ms | 504 KiB | C++14 | 98 Bytes | 2025-8-2 17:48:49 | ||
3ms | 508 KiB | C++14(O2) | 119 Bytes | 2025-7-7 10:18:44 | ||
3ms | 504 KiB | C++14(O2) | 139 Bytes | 2025-7-7 10:51:26 | ||
3ms | 508 KiB | C++14(O2) | 127 Bytes | 2025-7-25 21:58:31 | ||
3ms | 504 KiB | C++14(O2) | 160 Bytes | 2025-7-7 9:57:59 | ||
3ms | 484 KiB | C++14(O2) | 140 Bytes | 2025-7-12 10:08:37 | ||
3ms | 504 KiB | C++14(O2) | 142 Bytes | 2025-7-5 16:55:46 | ||
3ms | 504 KiB | C++14 | 101 Bytes | 2025-7-27 20:34:31 | ||
3ms | 504 KiB | C++14(O2) | 124 Bytes | 2025-7-7 8:29:51 | ||
3ms | 504 KiB | C++14(O2) | 134 Bytes | 2025-7-5 9:58:14 | ||
3ms | 504 KiB | C++14(O2) | 146 Bytes | 2025-8-11 19:50:48 | ||
3ms | 544 KiB | C++14(O2) | 136 Bytes | 2025-7-7 20:11:47 | ||
3ms | 508 KiB | C++14(O2) | 136 Bytes | 2025-7-7 10:20:05 | ||
3ms | 508 KiB | C++14(O2) | 160 Bytes | 2025-7-6 20:57:28 | ||
3ms | 504 KiB | C++14(O2) | 124 Bytes | 2025-7-5 15:01:22 | ||
3ms | 504 KiB | C++14(O2) | 134 Bytes | 2025-7-5 14:42:22 | ||
3ms | 504 KiB | C++14(O2) | 146 Bytes | 2025-7-12 10:04:54 | ||
3ms | 504 KiB | C++14(O2) | 142 Bytes | 2025-7-7 9:31:55 | ||
3ms | 504 KiB | C++14(O2) | 122 Bytes | 2025-7-7 9:59:38 | ||
3ms | 504 KiB | C++14(O2) | 141 Bytes | 2025-7-5 14:05:11 | ||
3ms | 504 KiB | C++14(O2) | 129 Bytes | 2025-7-7 11:49:47 | ||
3ms | 504 KiB | C++14(O2) | 148 Bytes | 2025-7-5 13:48:31 | ||
3ms | 504 KiB | C++14(O2) | 146 Bytes | 2025-7-31 3:34:12 | ||
3ms | 504 KiB | C++14(O2) | 123 Bytes | 2025-7-5 17:22:36 | ||
3ms | 488 KiB | C++14(O2) | 134 Bytes | 2025-7-24 22:11:27 | ||
3ms | 508 KiB | C++14(O2) | 150 Bytes | 2025-7-27 19:29:47 | ||
3ms | 384 KiB | C++14(O2) | 126 Bytes | 2025-7-5 16:34:17 | ||
3ms | 504 KiB | C++14(O2) | 135 Bytes | 2025-7-5 14:04:05 | ||
3ms | 504 KiB | C++14(O2) | 162 Bytes | 2025-7-8 10:00:17 | ||
3ms | 504 KiB | C++14(O2) | 137 Bytes | 2025-7-7 9:46:43 | ||
3ms | 504 KiB | C++14(O2) | 140 Bytes | 2025-7-7 11:07:31 | ||
3ms | 492 KiB | C++14(O2) | 138 Bytes | 2025-7-7 16:11:43 | ||
3ms | 508 KiB | C++14(O2) | 164 Bytes | 2025-7-5 13:20:11 | ||
3ms | 440 KiB | C++14(O2) | 145 Bytes | 2025-7-12 10:06:10 | ||
3ms | 504 KiB | C++14(O2) | 138 Bytes | 2025-7-7 9:44:28 | ||
3ms | 504 KiB | C++14(O2) | 180 Bytes | 2025-7-5 11:02:21 | ||
3ms | 508 KiB | C++14(O2) | 134 Bytes | 2025-7-5 16:35:41 | ||
3ms | 504 KiB | C++14(O2) | 153 Bytes | 2025-7-7 16:52:04 | ||
3ms | 508 KiB | C++14(O2) | 112 Bytes | 2025-7-5 13:51:59 | ||
3ms | 504 KiB | C++14(O2) | 139 Bytes | 2025-7-5 16:21:18 | ||
3ms | 504 KiB | C++14(O2) | 133 Bytes | 2025-8-9 14:48:04 | ||
3ms | 508 KiB | C++14(O2) | 138 Bytes | 2025-7-7 9:40:30 | ||
3ms | 504 KiB | C++14 | 155 Bytes | 2025-7-28 17:27:11 | ||
3ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-7-7 11:21:18 | ||
3ms | 504 KiB | C++14 | 225 Bytes | 2025-7-29 21:59:52 | ||
3ms | 764 KiB | C++14 | 96 Bytes | 2025-7-7 10:59:53 |
- 1
Information
- ID
- 577
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- # Submissions
- 76
- Accepted
- 56
- Uploaded By