Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 3ms | 512 KiB | C++14(O2) | 161 Bytes | 2026-2-28 10:58:32 | ||
| 3ms | 496 KiB | C++14(O2) | 105 Bytes | 2025-12-28 20:53:04 | ||
| 3ms | 504 KiB | C++14(O2) | 112 Bytes | 2025-7-4 9:11:29 | ||
| 3ms | 504 KiB | C++14(O2) | 113 Bytes | 2025-12-29 17:03:08 | ||
| 3ms | 508 KiB | C++14(O2) | 107 Bytes | 2025-12-28 14:53:49 | ||
| 3ms | 504 KiB | C++14(O2) | 112 Bytes | 2025-7-4 9:31:26 | ||
| 3ms | 508 KiB | C++14(O2) | 109 Bytes | 2025-7-5 8:42:03 | ||
| 3ms | 512 KiB | C++14(O2) | 119 Bytes | 2025-8-17 9:34:53 | ||
| 3ms | 504 KiB | C++14 | 111 Bytes | 2025-5-25 17:26:17 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2026-1-2 11:23:35 | ||
| 3ms | 504 KiB | C++14(O2) | 110 Bytes | 2026-1-7 21:49:18 | ||
| 3ms | 512 KiB | C++14(O2) | 173 Bytes | 2026-1-27 22:19:57 | ||
| 3ms | 504 KiB | C++14(O2) | 112 Bytes | 2026-1-2 11:17:19 | ||
| 3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-12-28 16:00:06 | ||
| 3ms | 364 KiB | C++14(O2) | 103 Bytes | 2026-1-1 21:28:54 | ||
| 3ms | 504 KiB | C++14(O2) | 115 Bytes | 2025-12-29 19:39:35 | ||
| 3ms | 504 KiB | C++14(O2) | 109 Bytes | 2025-12-29 21:26:32 | ||
| 3ms | 504 KiB | C++14(O2) | 145 Bytes | 2025-12-30 22:52:12 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2025-12-28 15:28:33 | ||
| 3ms | 760 KiB | C++14 | 94 Bytes | 2025-7-17 18:54:33 | ||
| 3ms | 760 KiB | C++17(O2) | 114 Bytes | 2025-7-4 9:40:17 | ||
| 3ms | 504 KiB | C++14(O2) | 106 Bytes | 2026-1-3 17:37:39 | ||
| 3ms | 508 KiB | C++14(O2) | 122 Bytes | 2026-1-3 12:05:29 | ||
| 3ms | 508 KiB | C++14(O2) | 107 Bytes | 2025-12-29 22:05:32 | ||
| 3ms | 508 KiB | C++14(O2) | 100 Bytes | 2025-8-7 19:02:34 | ||
| 3ms | 320 KiB | C++14(O2) | 112 Bytes | 2024-8-13 16:18:07 | ||
| 3ms | 504 KiB | C++14(O2) | 114 Bytes | 2026-1-2 21:26:37 | ||
| 3ms | 324 KiB | C++14(O2) | 108 Bytes | 2024-8-7 15:22:29 | ||
| 3ms | 484 KiB | C++14(O2) | 109 Bytes | 2025-8-16 20:32:34 | ||
| 3ms | 504 KiB | C++14(O2) | 117 Bytes | 2025-7-4 9:32:59 | ||
| 3ms | 504 KiB | C++14(O2) | 136 Bytes | 2025-12-28 19:42:09 | ||
| 3ms | 504 KiB | C++14 | 114 Bytes | 2025-5-26 14:33:16 | ||
| 3ms | 760 KiB | C++14(O2) | 106 Bytes | 2025-12-28 23:20:11 | ||
| 3ms | 528 KiB | C++14(O2) | 101 Bytes | 2025-12-30 21:47:50 | ||
| 3ms | 504 KiB | C++14(O2) | 112 Bytes | 2025-7-7 9:29:19 | ||
| 3ms | 504 KiB | C++14(O2) | 119 Bytes | 2025-10-19 10:42:23 | ||
| 3ms | 504 KiB | C++14(O2) | 106 Bytes | 2026-1-4 19:45:02 | ||
| 3ms | 512 KiB | C++14(O2) | 106 Bytes | 2026-1-15 14:13:01 | ||
| 3ms | 504 KiB | C++14(O2) | 114 Bytes | 2026-1-3 21:19:51 | ||
| 3ms | 504 KiB | C++14(O2) | 164 Bytes | 2025-12-29 22:16:14 | ||
| 3ms | 488 KiB | C++14(O2) | 115 Bytes | 2025-7-4 9:53:35 | ||
| 3ms | 512 KiB | C++14(O2) | 114 Bytes | 2026-1-22 19:36:28 | ||
| 3ms | 504 KiB | C++14(O2) | 114 Bytes | 2026-1-3 10:34:30 | ||
| 3ms | 504 KiB | C++14(O2) | 238 Bytes | 2025-10-19 16:39:44 | ||
| 3ms | 760 KiB | C++14(O2) | 120 Bytes | 2025-7-4 9:10:40 | ||
| 3ms | 760 KiB | C++14(O2) | 110 Bytes | 2026-1-5 21:49:12 | ||
| 3ms | 512 KiB | C++14(O2) | 115 Bytes | 2026-2-1 16:36:42 | ||
| 3ms | 504 KiB | C++14(O2) | 116 Bytes | 2025-7-7 14:00:52 | ||
| 3ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-7-7 8:25:11 | ||
| 3ms | 536 KiB | C++14(O2) | 111 Bytes | 2025-9-12 16:04:58 | ||
| 3ms | 504 KiB | C++14(O2) | 125 Bytes | 2026-1-3 21:51:16 | ||
| 3ms | 488 KiB | C++14(O2) | 105 Bytes | 2026-1-2 11:06:02 | ||
| 3ms | 324 KiB | C++14(O2) | 149 Bytes | 2024-7-20 15:54:21 | ||
| 3ms | 768 KiB | C++98 | 115 Bytes | 2024-7-8 23:17:27 | ||
| 3ms | 760 KiB | C++14 | 107 Bytes | 2025-7-5 9:45:28 | ||
| 3ms | 504 KiB | C++14(O2) | 129 Bytes | 2025-12-29 13:36:15 |
- « First
- ‹ Previous
- 1
- 2
- 3
- 4
Information
- ID
- 540
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 8
- Tags
- # Submissions
- 1945
- Accepted
- 356
- Uploaded By