Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 3ms | 504 KiB | C++14(O2) | 113 Bytes | 2025-7-7 9:27:00 | ||
| 3ms | 616 KiB | C++14(O2) | 117 Bytes | 2025-7-4 9:05:30 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2026-1-4 14:31:14 | ||
| 3ms | 504 KiB | C++14(O2) | 121 Bytes | 2025-7-17 11:34:26 | ||
| 3ms | 512 KiB | C++14(O2) | 110 Bytes | 2026-1-22 9:48:45 | ||
| 3ms | 504 KiB | C++14(O2) | 111 Bytes | 2025-8-17 7:59:51 | ||
| 3ms | 504 KiB | C++14(O2) | 113 Bytes | 2025-7-4 9:05:46 | ||
| 3ms | 508 KiB | C++14(O2) | 109 Bytes | 2025-12-31 21:02:37 | ||
| 3ms | 508 KiB | C++14(O2) | 117 Bytes | 2025-12-28 20:20:00 | ||
| 3ms | 504 KiB | C++14(O2) | 104 Bytes | 2026-1-1 21:18:23 | ||
| 3ms | 760 KiB | C++14(O2) | 113 Bytes | 2025-12-28 20:32:46 | ||
| 3ms | 508 KiB | C++14(O2) | 107 Bytes | 2026-1-3 17:35:59 | ||
| 3ms | 372 KiB | C++14(O2) | 115 Bytes | 2025-12-28 16:45:43 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2025-12-28 11:41:37 | ||
| 3ms | 764 KiB | C++14(O2) | 113 Bytes | 2024-7-23 9:07:22 | ||
| 3ms | 504 KiB | C++14(O2) | 105 Bytes | 2025-12-28 21:27:40 | ||
| 3ms | 504 KiB | C++14(O2) | 116 Bytes | 2025-12-30 21:12:15 | ||
| 3ms | 760 KiB | C++14(O2) | 108 Bytes | 2025-12-28 20:44:04 | ||
| 3ms | 504 KiB | C++14(O2) | 118 Bytes | 2025-7-4 19:41:33 | ||
| 3ms | 504 KiB | C++14 | 115 Bytes | 2025-5-26 14:32:22 | ||
| 3ms | 332 KiB | C++14(O2) | 104 Bytes | 2026-3-7 17:05:07 | ||
| 3ms | 512 KiB | C++14(O2) | 107 Bytes | 2026-2-5 14:14:10 | ||
| 3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-8-16 20:31:50 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2025-12-29 20:35:33 | ||
| 3ms | 504 KiB | C++14(O2) | 113 Bytes | 2025-7-9 11:31:13 | ||
| 3ms | 504 KiB | C++14(O2) | 116 Bytes | 2026-1-4 22:45:22 | ||
| 3ms | 504 KiB | C++14(O2) | 109 Bytes | 2025-12-28 20:10:04 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2026-1-1 19:37:11 | ||
| 3ms | 508 KiB | C++14(O2) | 114 Bytes | 2025-12-29 16:24:27 | ||
| 3ms | 508 KiB | C++14(O2) | 115 Bytes | 2025-12-29 21:31:08 | ||
| 3ms | 536 KiB | C++14(O2) | 150 Bytes | 2024-7-20 15:53:14 | ||
| 3ms | 504 KiB | C++14(O2) | 109 Bytes | 2025-10-19 16:30:26 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2025-12-30 12:53:14 | ||
| 3ms | 504 KiB | C++14 | 242 Bytes | 2026-1-4 19:34:00 | ||
| 3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-12-28 15:06:47 | ||
| 3ms | 512 KiB | C++14(O2) | 115 Bytes | 2026-1-20 20:21:46 | ||
| 3ms | 504 KiB | C++14(O2) | 109 Bytes | 2025-8-19 8:52:24 | ||
| 3ms | 504 KiB | C++14(O2) | 115 Bytes | 2025-7-4 9:09:01 | ||
| 3ms | 532 KiB | C++14(O2) | 113 Bytes | 2025-12-29 21:03:21 | ||
| 3ms | 504 KiB | C++14(O2) | 136 Bytes | 2026-1-3 14:16:12 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2026-1-1 13:23:49 | ||
| 3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-12-29 21:05:11 | ||
| 3ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-12-29 20:14:33 | ||
| 3ms | 504 KiB | C++14 | 135 Bytes | 2025-7-17 19:01:29 | ||
| 3ms | 508 KiB | C++14(O2) | 96 Bytes | 2025-12-29 22:06:43 | ||
| 3ms | 508 KiB | C++14(O2) | 114 Bytes | 2025-7-4 9:03:46 | ||
| 3ms | 504 KiB | C++14(O2) | 105 Bytes | 2026-1-7 21:31:54 | ||
| 3ms | 504 KiB | C++14(O2) | 109 Bytes | 2025-12-31 13:09:41 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2026-1-10 18:13:12 | ||
| 3ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-12-28 20:30:56 | ||
| 3ms | 504 KiB | C++14(O2) | 117 Bytes | 2025-10-13 17:31:34 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2026-1-3 12:08:21 | ||
| 3ms | 504 KiB | C++14(O2) | 114 Bytes | 2025-12-28 22:43:17 | ||
| 3ms | 504 KiB | C++14(O2) | 326 Bytes | 2025-5-26 14:30:41 | ||
| 3ms | 512 KiB | C++14(O2) | 107 Bytes | 2026-1-28 14:26:44 | ||
| 3ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-12-29 20:19:00 | ||
| 3ms | 536 KiB | C++14(O2) | 112 Bytes | 2025-9-10 16:59:04 | ||
| 3ms | 504 KiB | C++14(O2) | 115 Bytes | 2025-12-29 21:36:09 | ||
| 3ms | 504 KiB | C++14(O2) | 107 Bytes | 2026-2-8 17:05:04 | ||
| 3ms | 492 KiB | C++14(O2) | 109 Bytes | 2025-12-28 19:51:48 | ||
| 3ms | 768 KiB | C++14(O2) | 108 Bytes | 2025-9-6 9:23:27 | ||
| 3ms | 508 KiB | C++14(O2) | 107 Bytes | 2025-12-28 20:07:49 | ||
| 3ms | 512 KiB | C++14(O2) | 115 Bytes | 2026-1-25 11:29:19 | ||
| 3ms | 760 KiB | C++14(O2) | 107 Bytes | 2025-12-28 15:51:36 | ||
| 3ms | 508 KiB | C++14(O2) | 112 Bytes | 2025-8-16 20:28:55 | ||
| 3ms | 760 KiB | C++14 | 117 Bytes | 2025-7-19 20:50:16 | ||
| 3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-12-28 19:34:26 | ||
| 3ms | 504 KiB | C++14(O2) | 113 Bytes | 2025-7-4 9:18:42 | ||
| 3ms | 536 KiB | C++14(O2) | 113 Bytes | 2026-1-1 10:34:36 | ||
| 3ms | 532 KiB | C++14(O2) | 228 Bytes | 2025-10-18 16:25:55 | ||
| 3ms | 504 KiB | C++14(O2) | 108 Bytes | 2026-1-2 18:56:59 | ||
| 3ms | 504 KiB | C++14 | 108 Bytes | 2025-7-5 9:44:21 | ||
| 3ms | 764 KiB | C++14(O2) | 121 Bytes | 2025-12-29 12:44:46 | ||
| 3ms | 504 KiB | C++14(O2) | 101 Bytes | 2026-1-3 14:36:02 | ||
| 3ms | 504 KiB | C++14(O2) | 112 Bytes | 2025-8-16 20:29:42 | ||
| 3ms | 508 KiB | C++14(O2) | 102 Bytes | 2025-12-29 22:49:45 | ||
| 3ms | 768 KiB | C++14(O2) | 115 Bytes | 2025-9-15 21:53:16 | ||
| 3ms | 504 KiB | C++14(O2) | 115 Bytes | 2025-10-19 10:37:25 |
- « First
- ‹ Previous
- 1
- 2
- 3
- 4
Information
- ID
- 337
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 4
- Tags
- # Submissions
- 763
- Accepted
- 378
- Uploaded By