Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 17ms | 804 KiB | C++14(O2) | 586 Bytes | 2025-11-8 9:10:39 | ||
| 17ms | 808 KiB | C++14(O2) | 587 Bytes | 2025-11-3 15:48:00 | ||
| 18ms | 808 KiB | C++17(O2) | 601 Bytes | 2025-11-7 15:44:34 | ||
| 18ms | 808 KiB | C++17(O2) | 551 Bytes | 2025-11-7 15:52:36 | ||
| 18ms | 808 KiB | C++17(O2) | 582 Bytes | 2025-11-7 15:05:36 | ||
| 18ms | 888 KiB | C++14 | 573 Bytes | 2025-11-8 9:10:53 | ||
| 18ms | 816 KiB | C++14(O2) | 609 Bytes | 2025-11-8 9:15:00 | ||
| 18ms | 696 KiB | C++14(O2) | 627 Bytes | 2025-11-7 16:27:24 | ||
| 19ms | 808 KiB | C++14(O2) | 1002 Bytes | 2025-11-7 15:29:35 | ||
| 19ms | 728 KiB | C++14 | 667 Bytes | 2025-11-5 19:04:05 | ||
| 19ms | 808 KiB | C++14 | 589 Bytes | 2025-11-18 20:02:23 | ||
| 19ms | 796 KiB | C++14(O2) | 658 Bytes | 2025-11-8 10:22:58 | ||
| 19ms | 684 KiB | C++14(O2) | 503 Bytes | 2025-11-8 9:11:11 | ||
| 19ms | 808 KiB | C++14(O2) | 558 Bytes | 2026-2-24 11:09:02 | ||
| 19ms | 812 KiB | C++17(O2) | 721 Bytes | 2025-11-8 9:30:37 | ||
| 19ms | 884 KiB | C++14(O2) | 1 KiB | 2025-11-7 15:06:13 | ||
| 19ms | 688 KiB | C++14(O2) | 627 Bytes | 2025-11-7 14:38:04 | ||
| 20ms | 808 KiB | C++14(O2) | 573 Bytes | 2026-2-24 10:04:45 | ||
| 20ms | 808 KiB | C++14(O2) | 555 Bytes | 2025-11-7 15:34:12 | ||
| 20ms | 808 KiB | C++14 | 509 Bytes | 2026-2-24 9:49:57 | ||
| 20ms | 808 KiB | C++14 | 575 Bytes | 2026-2-24 9:26:53 | ||
| 20ms | 816 KiB | C++14 | 664 Bytes | 2026-2-24 9:53:01 | ||
| 20ms | 808 KiB | C++14(O2) | 526 Bytes | 2026-2-24 10:55:30 | ||
| 20ms | 808 KiB | C++14 | 1006 Bytes | 2026-2-24 15:11:56 | ||
| 20ms | 808 KiB | C++14(O2) | 547 Bytes | 2026-2-24 8:52:14 | ||
| 20ms | 812 KiB | C++14(O2) | 669 Bytes | 2025-11-18 20:10:33 | ||
| 20ms | 808 KiB | C++14(O2) | 541 Bytes | 2025-9-24 15:07:54 | ||
| 20ms | 808 KiB | C++14(O2) | 589 Bytes | 2025-11-18 19:53:41 | ||
| 20ms | 816 KiB | C++17(O2) | 540 Bytes | 2026-2-24 9:12:24 | ||
| 20ms | 808 KiB | C++14 | 614 Bytes | 2026-2-24 18:03:48 | ||
| 20ms | 808 KiB | C++17(O2) | 662 Bytes | 2025-11-7 15:32:56 | ||
| 20ms | 808 KiB | C++17(O2) | 682 Bytes | 2025-11-7 15:03:04 | ||
| 20ms | 808 KiB | C++14(O2) | 604 Bytes | 2025-11-8 9:08:59 | ||
| 20ms | 812 KiB | C++14(O2) | 559 Bytes | 2025-11-7 15:57:49 | ||
| 20ms | 808 KiB | C++14 | 516 Bytes | 2026-2-24 10:44:05 | ||
| 20ms | 808 KiB | C++14 | 536 Bytes | 2026-2-24 9:57:33 | ||
| 20ms | 812 KiB | C++14(O2) | 520 Bytes | 2026-2-24 10:17:10 | ||
| 20ms | 808 KiB | C++17(O2) | 586 Bytes | 2026-2-24 10:03:24 | ||
| 20ms | 812 KiB | C++14 | 547 Bytes | 2026-2-24 10:10:05 | ||
| 20ms | 808 KiB | C++17(O2) | 829 Bytes | 2026-2-24 10:04:17 | ||
| 20ms | 808 KiB | C++14(O2) | 555 Bytes | 2026-2-24 9:57:14 | ||
| 20ms | 808 KiB | C++14(O2) | 530 Bytes | 2026-2-24 17:28:48 | ||
| 20ms | 808 KiB | C++14(O2) | 1.2 KiB | 2026-2-3 20:59:14 | ||
| 20ms | 812 KiB | C++14 | 541 Bytes | 2026-2-24 10:54:55 | ||
| 20ms | 688 KiB | C++17(O2) | 619 Bytes | 2025-11-8 9:07:46 | ||
| 20ms | 808 KiB | C++14(O2) | 664 Bytes | 2026-2-24 9:49:23 | ||
| 20ms | 812 KiB | C++14 | 597 Bytes | 2026-2-24 10:56:00 | ||
| 20ms | 808 KiB | C++17(O2) | 2.4 KiB | 2025-11-8 8:49:18 | ||
| 20ms | 852 KiB | C++14(O2) | 535 Bytes | 2026-2-24 9:42:30 | ||
| 20ms | 848 KiB | C++14(O2) | 509 Bytes | 2026-2-24 10:19:11 | ||
| 20ms | 808 KiB | C++14(O2) | 575 Bytes | 2026-2-26 19:21:10 | ||
| 20ms | 808 KiB | C++17(O2) | 584 Bytes | 2026-2-24 9:58:29 | ||
| 20ms | 808 KiB | C++14(O2) | 489 Bytes | 2026-2-24 9:01:00 | ||
| 20ms | 808 KiB | C++17(O2) | 589 Bytes | 2025-11-18 19:59:27 | ||
| 20ms | 688 KiB | C++14(O2) | 594 Bytes | 2025-11-20 14:46:36 | ||
| 20ms | 808 KiB | C++17(O2) | 602 Bytes | 2026-2-24 10:01:15 | ||
| 20ms | 808 KiB | C++17(O2) | 525 Bytes | 2026-2-24 10:01:04 | ||
| 20ms | 808 KiB | C++14(O2) | 507 Bytes | 2026-2-24 9:49:53 | ||
| 20ms | 808 KiB | C++14(O2) | 662 Bytes | 2025-11-8 9:03:01 | ||
| 20ms | 816 KiB | C++14(O2) | 587 Bytes | 2026-2-24 11:12:40 | ||
| 20ms | 856 KiB | C++14(O2) | 523 Bytes | 2026-2-24 10:23:56 | ||
| 20ms | 808 KiB | C++14(O2) | 527 Bytes | 2026-2-24 9:55:59 | ||
| 20ms | 808 KiB | C++14(O2) | 560 Bytes | 2026-2-24 10:23:05 | ||
| 20ms | 808 KiB | C++14(O2) | 518 Bytes | 2026-2-25 9:35:07 | ||
| 20ms | 812 KiB | C++14(O2) | 536 Bytes | 2026-2-24 20:38:35 | ||
| 20ms | 808 KiB | C++14(O2) | 518 Bytes | 2026-2-24 20:18:16 | ||
| 20ms | 812 KiB | C++14(O2) | 518 Bytes | 2026-2-24 20:19:11 | ||
| 20ms | 808 KiB | C++14(O2) | 550 Bytes | 2026-2-24 9:59:12 | ||
| 20ms | 808 KiB | C++14(O2) | 522 Bytes | 2026-2-24 10:08:16 | ||
| 20ms | 808 KiB | C++14(O2) | 518 Bytes | 2026-2-24 10:07:47 | ||
| 20ms | 812 KiB | C++14(O2) | 474 Bytes | 2026-2-24 19:41:12 | ||
| 20ms | 808 KiB | C++14(O2) | 589 Bytes | 2026-2-24 14:38:31 | ||
| 20ms | 852 KiB | C++14(O2) | 558 Bytes | 2026-2-28 19:13:10 | ||
| 20ms | 808 KiB | C++14(O2) | 558 Bytes | 2026-2-26 15:35:14 | ||
| 20ms | 808 KiB | C++14(O2) | 518 Bytes | 2026-2-25 17:08:27 | ||
| 21ms | 852 KiB | C++14(O2) | 577 Bytes | 2026-2-26 16:18:07 | ||
| 36ms | 812 KiB | C++14 | 388 Bytes | 2026-2-24 10:21:50 |
- 1
Information
- ID
- 9841
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 3
- Tags
- # Submissions
- 298
- Accepted
- 77
- Uploaded By