Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 504 KiB | C++14(O2) | 105 Bytes | 2025-7-11 10:48:53 | ||
2ms | 504 KiB | C++14(O2) | 106 Bytes | 2025-7-11 14:09:51 | ||
2ms | 504 KiB | C++14(O2) | 314 Bytes | 2025-7-10 8:56:33 | ||
2ms | 504 KiB | C++14(O2) | 280 Bytes | 2025-8-4 13:50:58 | ||
2ms | 488 KiB | C++14(O2) | 111 Bytes | 2025-7-9 17:15:26 | ||
2ms | 508 KiB | C++14 | 104 Bytes | 2025-8-7 14:57:16 | ||
2ms | 504 KiB | C++14 | 295 Bytes | 2025-7-30 15:33:03 | ||
2ms | 504 KiB | C++14(O2) | 114 Bytes | 2025-7-11 10:23:16 | ||
3ms | 504 KiB | C++14(O2) | 258 Bytes | 2025-7-8 16:33:09 | ||
3ms | 380 KiB | C++14(O2) | 229 Bytes | 2025-7-10 9:57:27 | ||
3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-7-12 14:29:52 | ||
3ms | 504 KiB | C++14(O2) | 277 Bytes | 2025-8-7 14:49:19 | ||
3ms | 504 KiB | C++14(O2) | 106 Bytes | 2025-8-7 14:58:32 | ||
3ms | 504 KiB | C++14(O2) | 123 Bytes | 2025-7-9 17:07:18 | ||
3ms | 504 KiB | C++14(O2) | 103 Bytes | 2025-7-11 8:37:41 | ||
3ms | 504 KiB | C++14(O2) | 105 Bytes | 2025-7-11 9:05:53 | ||
3ms | 504 KiB | C++14(O2) | 106 Bytes | 2025-8-7 16:02:01 | ||
3ms | 504 KiB | C++14(O2) | 95 Bytes | 2025-7-9 18:45:10 | ||
3ms | 504 KiB | C++14(O2) | 106 Bytes | 2025-7-9 19:12:36 | ||
3ms | 504 KiB | C++14(O2) | 111 Bytes | 2025-8-2 21:47:56 | ||
3ms | 504 KiB | C++14 | 103 Bytes | 2025-5-26 18:52:29 | ||
3ms | 508 KiB | C++14(O2) | 355 Bytes | 2025-7-8 16:31:34 | ||
3ms | 504 KiB | C++14(O2) | 131 Bytes | 2025-7-5 9:57:14 | ||
3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-7-10 8:54:20 | ||
3ms | 504 KiB | C++14(O2) | 262 Bytes | 2025-7-9 8:50:34 | ||
3ms | 504 KiB | C++14(O2) | 157 Bytes | 2025-7-8 20:36:08 | ||
3ms | 504 KiB | C++14(O2) | 121 Bytes | 2025-7-8 20:49:48 | ||
3ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-7-9 8:32:21 | ||
3ms | 496 KiB | C++14(O2) | 136 Bytes | 2025-7-11 9:05:30 | ||
3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-7-8 10:31:54 | ||
3ms | 504 KiB | C++14(O2) | 106 Bytes | 2025-7-9 9:23:44 | ||
3ms | 492 KiB | C++14(O2) | 109 Bytes | 2025-7-8 15:40:21 | ||
3ms | 504 KiB | C++14(O2) | 104 Bytes | 2025-7-9 11:15:49 | ||
3ms | 508 KiB | C++14(O2) | 107 Bytes | 2025-7-9 19:05:30 | ||
3ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-7-9 9:11:21 | ||
3ms | 504 KiB | C++14 | 106 Bytes | 2025-7-17 14:55:57 | ||
3ms | 492 KiB | C++14(O2) | 93 Bytes | 2025-7-11 16:27:23 | ||
3ms | 512 KiB | C++14(O2) | 113 Bytes | 2025-7-11 10:27:23 | ||
3ms | 320 KiB | C++14(O2) | 107 Bytes | 2025-7-11 10:48:30 | ||
3ms | 496 KiB | C++14(O2) | 111 Bytes | 2025-7-11 10:20:16 | ||
3ms | 760 KiB | C++14(O2) | 107 Bytes | 2025-8-7 14:15:43 | ||
3ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-7-12 15:31:51 | ||
3ms | 504 KiB | C++14(O2) | 109 Bytes | 2025-7-9 19:40:54 | ||
3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-7-11 10:49:57 | ||
3ms | 504 KiB | C++14(O2) | 286 Bytes | 2025-7-9 8:45:24 | ||
3ms | 504 KiB | C++17(O2) | 465 Bytes | 2025-7-11 21:39:17 | ||
3ms | 504 KiB | C++14(O2) | 119 Bytes | 2025-7-9 11:09:48 | ||
3ms | 504 KiB | C++14(O2) | 139 Bytes | 2025-7-9 11:15:23 | ||
3ms | 760 KiB | C++14(O2) | 127 Bytes | 2025-7-11 10:24:12 | ||
3ms | 508 KiB | C++14(O2) | 108 Bytes | 2025-7-11 9:07:08 | ||
3ms | 504 KiB | C++14 | 108 Bytes | 2025-7-19 11:29:44 | ||
3ms | 504 KiB | C++14 | 437 Bytes | 2025-8-5 18:42:21 | ||
3ms | 504 KiB | C++14(O2) | 219 Bytes | 2025-7-10 14:37:06 | ||
3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-7-10 17:15:34 |
- 1
Information
- ID
- 231
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 74
- Accepted
- 54
- Uploaded By