Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 504 KiB | C++14(O2) | 194 Bytes | 2025-7-9 10:09:34 | ||
2ms | 504 KiB | C++14 | 157 Bytes | 2025-7-29 16:31:56 | ||
2ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-7-8 15:03:00 | ||
2ms | 492 KiB | C++14(O2) | 111 Bytes | 2025-7-9 9:51:42 | ||
2ms | 504 KiB | C++14(O2) | 116 Bytes | 2025-7-8 10:21:40 | ||
2ms | 508 KiB | C++14(O2) | 124 Bytes | 2025-7-8 10:19:53 | ||
2ms | 504 KiB | C++14(O2) | 196 Bytes | 2025-7-9 10:12:03 | ||
2ms | 504 KiB | C++14(O2) | 143 Bytes | 2025-7-8 11:22:21 | ||
2ms | 504 KiB | C++14(O2) | 130 Bytes | 2025-7-9 9:06:49 | ||
2ms | 504 KiB | C++14(O2) | 107 Bytes | 2025-7-7 16:29:30 | ||
2ms | 504 KiB | C++14(O2) | 140 Bytes | 2025-7-9 9:59:52 | ||
2ms | 504 KiB | C++14(O2) | 182 Bytes | 2025-7-9 9:07:33 | ||
2ms | 504 KiB | C++14(O2) | 130 Bytes | 2025-7-8 10:25:27 | ||
2ms | 504 KiB | C++14(O2) | 131 Bytes | 2025-7-9 9:12:45 | ||
2ms | 504 KiB | C++14(O2) | 192 Bytes | 2025-7-9 14:54:54 | ||
2ms | 504 KiB | C++14(O2) | 147 Bytes | 2025-7-8 15:36:57 | ||
2ms | 504 KiB | C++14(O2) | 132 Bytes | 2025-7-8 10:25:23 | ||
2ms | 504 KiB | C++14(O2) | 130 Bytes | 2025-7-8 11:23:32 | ||
3ms | 504 KiB | C++14(O2) | 130 Bytes | 2025-7-7 13:53:37 | ||
3ms | 504 KiB | C++14(O2) | 123 Bytes | 2025-7-9 9:04:48 | ||
3ms | 504 KiB | C++14(O2) | 136 Bytes | 2025-7-7 16:01:23 | ||
3ms | 504 KiB | C++14(O2) | 171 Bytes | 2025-7-8 8:57:37 | ||
3ms | 488 KiB | C++14(O2) | 104 Bytes | 2025-7-8 14:13:48 | ||
3ms | 504 KiB | C++14 | 140 Bytes | 2025-8-5 20:48:42 | ||
3ms | 512 KiB | C++14(O2) | 149 Bytes | 2025-7-8 15:00:51 | ||
3ms | 504 KiB | C++14(O2) | 121 Bytes | 2025-7-9 8:51:29 | ||
3ms | 504 KiB | C++14(O2) | 133 Bytes | 2025-7-9 8:57:30 | ||
3ms | 504 KiB | C++14(O2) | 136 Bytes | 2025-7-8 10:52:03 | ||
3ms | 504 KiB | C++14(O2) | 138 Bytes | 2025-7-7 16:03:33 | ||
3ms | 504 KiB | C++14(O2) | 134 Bytes | 2025-7-8 14:46:30 | ||
3ms | 300 KiB | C++14(O2) | 184 Bytes | 2025-7-8 10:22:08 | ||
3ms | 504 KiB | C++14(O2) | 151 Bytes | 2025-7-7 20:28:40 | ||
3ms | 504 KiB | C++14(O2) | 107 Bytes | 2025-7-7 20:25:00 | ||
3ms | 492 KiB | C++14(O2) | 159 Bytes | 2025-7-8 15:26:36 | ||
3ms | 508 KiB | C++14(O2) | 111 Bytes | 2025-7-9 9:26:03 | ||
3ms | 504 KiB | C++14(O2) | 109 Bytes | 2025-7-8 8:47:39 | ||
3ms | 504 KiB | C++14(O2) | 191 Bytes | 2025-7-9 8:50:08 | ||
3ms | 504 KiB | C++14(O2) | 164 Bytes | 2025-7-9 9:39:24 | ||
3ms | 408 KiB | C++14(O2) | 109 Bytes | 2025-7-9 10:00:17 | ||
3ms | 508 KiB | C++14 | 167 Bytes | 2025-8-5 14:13:13 | ||
3ms | 504 KiB | C++14(O2) | 153 Bytes | 2025-7-8 22:09:52 | ||
3ms | 760 KiB | C++14(O2) | 138 Bytes | 2025-7-7 19:01:40 | ||
3ms | 504 KiB | C++14(O2) | 171 Bytes | 2025-7-9 9:54:34 | ||
3ms | 508 KiB | C++14(O2) | 108 Bytes | 2025-7-8 10:31:24 | ||
3ms | 504 KiB | C++14(O2) | 138 Bytes | 2025-7-9 9:43:11 | ||
3ms | 760 KiB | C++14(O2) | 104 Bytes | 2025-7-30 21:15:53 | ||
3ms | 504 KiB | C++14(O2) | 153 Bytes | 2025-7-9 8:47:13 | ||
3ms | 508 KiB | C++14(O2) | 124 Bytes | 2025-8-2 9:58:28 | ||
3ms | 504 KiB | C++14(O2) | 136 Bytes | 2025-7-8 14:41:09 | ||
3ms | 504 KiB | C++14(O2) | 107 Bytes | 2025-7-8 13:28:54 | ||
3ms | 504 KiB | C++14(O2) | 146 Bytes | 2025-7-8 9:11:50 | ||
3ms | 508 KiB | C++14(O2) | 153 Bytes | 2025-7-8 14:56:15 | ||
3ms | 504 KiB | C++14(O2) | 136 Bytes | 2025-7-7 18:38:59 | ||
3ms | 504 KiB | C++14 | 189 Bytes | 2025-7-30 17:16:25 | ||
3ms | 508 KiB | C++14(O2) | 146 Bytes | 2025-7-7 20:26:41 | ||
3ms | 504 KiB | C++14(O2) | 138 Bytes | 2025-7-27 23:07:32 |
- 1
Information
- ID
- 174
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 79
- Accepted
- 56
- Uploaded By