Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
22ms | 508 KiB | C++14(O2) | 470 Bytes | 2025-7-5 14:25:35 | ||
23ms | 508 KiB | C++14(O2) | 218 Bytes | 2025-7-5 15:24:38 | ||
23ms | 508 KiB | C++14(O2) | 316 Bytes | 2025-7-7 16:16:41 | ||
23ms | 532 KiB | C++14(O2) | 335 Bytes | 2025-7-7 15:11:23 | ||
24ms | 512 KiB | C++14(O2) | 308 Bytes | 2025-7-7 15:21:41 | ||
24ms | 512 KiB | C++14(O2) | 316 Bytes | 2025-7-7 9:40:26 | ||
24ms | 504 KiB | C++14(O2) | 207 Bytes | 2025-7-7 16:03:10 | ||
24ms | 508 KiB | C++14(O2) | 380 Bytes | 2025-7-7 16:13:29 | ||
24ms | 504 KiB | C++14(O2) | 251 Bytes | 2025-7-7 16:14:53 | ||
24ms | 752 KiB | C++14(O2) | 361 Bytes | 2025-7-7 14:08:06 | ||
25ms | 760 KiB | C++14(O2) | 247 Bytes | 2025-7-7 10:31:54 | ||
25ms | 504 KiB | C++14(O2) | 379 Bytes | 2025-7-5 15:17:19 | ||
25ms | 532 KiB | C++14(O2) | 365 Bytes | 2025-8-8 14:44:56 | ||
25ms | 508 KiB | C++14 | 273 Bytes | 2025-8-4 11:02:38 | ||
25ms | 760 KiB | C++14(O2) | 327 Bytes | 2025-7-7 16:17:14 | ||
25ms | 508 KiB | C++14(O2) | 304 Bytes | 2025-7-6 21:05:25 | ||
25ms | 760 KiB | C++14(O2) | 450 Bytes | 2025-7-7 10:19:48 | ||
25ms | 760 KiB | C++14(O2) | 261 Bytes | 2025-7-5 14:32:24 | ||
26ms | 532 KiB | C++14(O2) | 687 Bytes | 2025-7-5 15:16:15 | ||
26ms | 504 KiB | C++17(O2) | 222 Bytes | 2025-7-7 16:03:07 | ||
26ms | 508 KiB | C++14(O2) | 236 Bytes | 2025-7-7 16:03:30 | ||
26ms | 508 KiB | C++14(O2) | 187 Bytes | 2025-7-7 16:03:09 | ||
26ms | 504 KiB | C++14(O2) | 374 Bytes | 2025-7-6 20:23:16 | ||
26ms | 764 KiB | C++14(O2) | 240 Bytes | 2025-7-7 20:50:24 | ||
26ms | 764 KiB | C++14(O2) | 409 Bytes | 2025-7-5 11:37:36 | ||
26ms | 504 KiB | C++14 | 9.7 KiB | 2025-7-30 19:36:21 | ||
26ms | 760 KiB | C++14 | 288 Bytes | 2025-7-28 20:41:35 | ||
26ms | 508 KiB | C++14(O2) | 414 Bytes | 2025-7-7 11:15:28 | ||
26ms | 504 KiB | C++14(O2) | 232 Bytes | 2025-7-7 16:03:22 | ||
26ms | 528 KiB | C++14(O2) | 295 Bytes | 2025-7-7 11:46:41 | ||
26ms | 504 KiB | C++14(O2) | 231 Bytes | 2025-7-7 16:05:34 | ||
26ms | 760 KiB | C++14(O2) | 352 Bytes | 2025-7-5 15:44:38 | ||
26ms | 508 KiB | C++14(O2) | 304 Bytes | 2025-7-7 16:00:52 | ||
26ms | 532 KiB | C++14(O2) | 244 Bytes | 2025-7-5 9:30:41 | ||
26ms | 760 KiB | C++14(O2) | 333 Bytes | 2025-7-9 20:15:04 | ||
27ms | 508 KiB | C++14 | 227 Bytes | 2025-5-26 23:00:23 | ||
27ms | 504 KiB | C++14(O2) | 320 Bytes | 2025-7-27 20:46:03 | ||
27ms | 760 KiB | C++14(O2) | 317 Bytes | 2025-7-7 19:00:29 | ||
27ms | 764 KiB | C++14(O2) | 241 Bytes | 2025-7-7 16:11:04 | ||
27ms | 760 KiB | C++14(O2) | 454 Bytes | 2025-7-7 8:26:59 | ||
27ms | 776 KiB | C++14(O2) | 452 Bytes | 2025-8-6 22:27:35 | ||
27ms | 508 KiB | C++14(O2) | 407 Bytes | 2025-7-5 15:12:27 | ||
27ms | 508 KiB | C++14(O2) | 327 Bytes | 2025-7-7 16:02:24 | ||
27ms | 504 KiB | C++14(O2) | 222 Bytes | 2025-7-7 16:03:28 | ||
27ms | 508 KiB | C++14(O2) | 316 Bytes | 2025-7-25 8:23:44 | ||
27ms | 760 KiB | C++14(O2) | 224 Bytes | 2025-7-7 16:05:47 | ||
27ms | 760 KiB | C++14(O2) | 304 Bytes | 2025-7-28 19:17:29 | ||
27ms | 760 KiB | C++14(O2) | 262 Bytes | 2025-7-31 22:30:39 | ||
27ms | 532 KiB | C++14(O2) | 405 Bytes | 2025-8-7 17:07:06 | ||
28ms | 508 KiB | C++14(O2) | 237 Bytes | 2025-7-7 14:39:30 | ||
28ms | 760 KiB | C++14 | 307 Bytes | 2025-7-27 21:30:54 |
- 1
Information
- ID
- 121
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 4
- Tags
- # Submissions
- 114
- Accepted
- 51
- Uploaded By