Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-8-16 20:33:31 | ||
| 3ms | 512 KiB | C++14(O2) | 97 Bytes | 2026-1-27 10:51:04 | ||
| 3ms | 504 KiB | C++14(O2) | 106 Bytes | 2025-12-28 16:52:47 | ||
| 3ms | 508 KiB | C++14(O2) | 104 Bytes | 2025-12-30 19:22:41 | ||
| 3ms | 504 KiB | C++14(O2) | 109 Bytes | 2025-12-28 21:51:21 | ||
| 3ms | 504 KiB | C++14(O2) | 100 Bytes | 2025-10-14 11:06:49 | ||
| 3ms | 504 KiB | C++14(O2) | 99 Bytes | 2026-1-3 20:31:20 | ||
| 3ms | 504 KiB | C++14(O2) | 102 Bytes | 2025-7-4 9:04:35 | ||
| 3ms | 504 KiB | C++14(O2) | 97 Bytes | 2025-12-28 14:37:31 | ||
| 3ms | 508 KiB | C++14(O2) | 106 Bytes | 2025-12-28 11:37:39 | ||
| 3ms | 384 KiB | C++14(O2) | 101 Bytes | 2025-8-16 20:39:04 | ||
| 3ms | 504 KiB | C++14(O2) | 98 Bytes | 2025-12-28 20:17:23 | ||
| 3ms | 408 KiB | C++14(O2) | 96 Bytes | 2025-10-14 15:40:02 | ||
| 3ms | 504 KiB | C++14(O2) | 96 Bytes | 2026-1-2 11:11:22 | ||
| 3ms | 504 KiB | C++14(O2) | 102 Bytes | 2025-5-10 15:48:39 | ||
| 3ms | 504 KiB | C++14(O2) | 97 Bytes | 2025-12-28 15:12:19 | ||
| 3ms | 504 KiB | C++14(O2) | 102 Bytes | 2026-1-2 11:07:53 | ||
| 3ms | 504 KiB | C++14(O2) | 111 Bytes | 2025-7-7 9:29:20 | ||
| 3ms | 512 KiB | C++14(O2) | 104 Bytes | 2026-1-21 20:40:44 | ||
| 3ms | 760 KiB | C++14(O2) | 97 Bytes | 2025-12-28 17:30:22 | ||
| 3ms | 760 KiB | C++14(O2) | 101 Bytes | 2025-8-16 20:25:32 | ||
| 3ms | 504 KiB | C++17(O2) | 82 Bytes | 2025-10-18 17:17:32 | ||
| 3ms | 504 KiB | C++14(O2) | 96 Bytes | 2025-12-28 11:38:20 | ||
| 3ms | 504 KiB | C++14(O2) | 117 Bytes | 2025-11-25 9:41:54 | ||
| 3ms | 504 KiB | C++14(O2) | 102 Bytes | 2025-7-11 8:29:38 | ||
| 3ms | 512 KiB | C++14(O2) | 96 Bytes | 2026-2-18 10:33:32 | ||
| 3ms | 504 KiB | C++14(O2) | 102 Bytes | 2025-7-4 9:23:53 | ||
| 3ms | 536 KiB | C++14(O2) | 96 Bytes | 2025-9-15 16:16:17 | ||
| 3ms | 504 KiB | C++14(O2) | 106 Bytes | 2025-7-4 9:21:04 | ||
| 3ms | 504 KiB | C++14(O2) | 104 Bytes | 2025-7-4 9:08:59 | ||
| 3ms | 536 KiB | C++14(O2) | 95 Bytes | 2025-9-15 16:22:18 | ||
| 3ms | 536 KiB | C++14(O2) | 102 Bytes | 2025-9-14 12:19:22 | ||
| 3ms | 508 KiB | C++14(O2) | 108 Bytes | 2025-12-28 17:44:23 | ||
| 3ms | 512 KiB | C++14(O2) | 91 Bytes | 2026-2-24 19:35:43 | ||
| 3ms | 504 KiB | C++14(O2) | 96 Bytes | 2025-12-29 23:43:12 | ||
| 3ms | 764 KiB | C++14(O2) | 97 Bytes | 2025-9-6 9:19:18 | ||
| 3ms | 508 KiB | C++14(O2) | 93 Bytes | 2025-8-16 20:24:01 | ||
| 3ms | 512 KiB | C++14(O2) | 99 Bytes | 2025-8-16 20:22:41 | ||
| 3ms | 764 KiB | C++14(O2) | 114 Bytes | 2025-9-6 17:18:09 | ||
| 3ms | 504 KiB | C++14(O2) | 91 Bytes | 2025-12-28 10:10:00 | ||
| 3ms | 512 KiB | C++14(O2) | 99 Bytes | 2025-5-14 19:26:32 | ||
| 3ms | 504 KiB | C++14(O2) | 104 Bytes | 2025-10-19 10:35:54 | ||
| 3ms | 508 KiB | C++14 | 81 Bytes | 2025-8-12 14:40:27 | ||
| 3ms | 512 KiB | C++14(O2) | 96 Bytes | 2026-2-8 16:10:38 | ||
| 3ms | 764 KiB | C++98 | 98 Bytes | 2024-7-11 12:55:10 | ||
| 3ms | 768 KiB | C++14(O2) | 97 Bytes | 2025-9-12 15:35:11 | ||
| 3ms | 504 KiB | C++14(O2) | 104 Bytes | 2025-12-28 19:01:17 | ||
| 5ms | 3 MiB | C++14(O2) | 163 Bytes | 2025-10-22 9:32:17 |
Information
- ID
- 115
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 7
- Tags
- # Submissions
- 1781
- Accepted
- 448
- Uploaded By