Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 536 KiB | C++14(O2) | 702 Bytes | 2025-9-25 17:22:44 | ||
2ms | 512 KiB | C++17(O2) | 711 Bytes | 2025-9-26 14:29:24 | ||
2ms | 512 KiB | C++14(O2) | 675 Bytes | 2025-9-26 14:31:44 | ||
2ms | 536 KiB | C++17(O2) | 587 Bytes | 2025-9-27 14:34:42 | ||
2ms | 536 KiB | C++14(O2) | 734 Bytes | 2025-9-26 14:30:12 | ||
2ms | 516 KiB | C++14(O2) | 730 Bytes | 2025-9-26 14:39:39 | ||
2ms | 1 MiB | C++14(O2) | 653 Bytes | 2025-9-26 14:31:02 | ||
2ms | 540 KiB | C++17(O2) | 725 Bytes | 2025-9-26 15:02:36 | ||
2ms | 768 KiB | C++14(O2) | 731 Bytes | 2025-9-26 14:50:35 | ||
2ms | 512 KiB | C++14(O2) | 713 Bytes | 2025-9-26 15:00:57 | ||
2ms | 512 KiB | C++14(O2) | 694 Bytes | 2025-9-26 14:37:02 | ||
2ms | 536 KiB | C++17(O2) | 621 Bytes | 2025-9-25 17:21:18 | ||
2ms | 768 KiB | C++14(O2) | 798 Bytes | 2025-9-26 15:09:39 | ||
2ms | 512 KiB | C++17(O2) | 833 Bytes | 2025-9-26 14:33:16 | ||
2ms | 768 KiB | C++14 | 698 Bytes | 2025-9-26 15:47:09 | ||
2ms | 768 KiB | C++14(O2) | 1.1 KiB | 2025-9-25 19:10:03 | ||
2ms | 512 KiB | C++14 | 723 Bytes | 2025-9-26 14:31:19 | ||
2ms | 512 KiB | C++14(O2) | 743 Bytes | 2025-9-26 14:30:17 | ||
2ms | 768 KiB | C++14 | 827 Bytes | 2025-9-26 14:31:41 | ||
2ms | 768 KiB | C++14(O2) | 698 Bytes | 2025-9-26 14:36:47 | ||
2ms | 768 KiB | C++14(O2) | 698 Bytes | 2025-9-26 14:37:25 | ||
2ms | 760 KiB | C++14 | 734 Bytes | 2025-9-26 14:30:55 | ||
2ms | 532 KiB | C++14(O2) | 602 Bytes | 2025-9-26 14:29:36 | ||
2ms | 536 KiB | C++17(O2) | 698 Bytes | 2025-9-26 16:20:38 | ||
2ms | 1 MiB | C++14(O2) | 664 Bytes | 2025-9-26 14:28:55 | ||
2ms | 1 MiB | C++17(O2) | 451 Bytes | 2025-9-26 14:21:56 | ||
2ms | 508 KiB | C++17(O2) | 642 Bytes | 2025-9-26 14:46:07 | ||
2ms | 512 KiB | C++14 | 710 Bytes | 2025-9-26 14:27:03 | ||
2ms | 512 KiB | C++14(O2) | 700 Bytes | 2025-9-26 14:26:28 | ||
2ms | 764 KiB | C++17(O2) | 653 Bytes | 2025-9-25 15:34:57 | ||
2ms | 528 KiB | C++14(O2) | 768 Bytes | 2025-9-26 14:25:58 | ||
2ms | 504 KiB | C++14(O2) | 736 Bytes | 2025-9-26 14:46:58 | ||
2ms | 768 KiB | C++17(O2) | 746 Bytes | 2025-9-26 14:27:30 | ||
2ms | 512 KiB | C++14 | 678 Bytes | 2025-9-27 16:53:02 | ||
3ms | 560 KiB | C++14(O2) | 387 Bytes | 2025-9-25 22:46:01 | ||
3ms | 508 KiB | C++14(O2) | 814 Bytes | 2025-9-26 14:47:57 | ||
3ms | 768 KiB | C++14(O2) | 567 Bytes | 2025-9-27 16:11:25 | ||
3ms | 512 KiB | C++14(O2) | 692 Bytes | 2025-9-26 14:31:47 | ||
3ms | 536 KiB | C++14(O2) | 689 Bytes | 2025-9-26 14:27:59 | ||
3ms | 764 KiB | C++14(O2) | 138 Bytes | 2025-9-26 14:23:58 | ||
3ms | 512 KiB | C++14(O2) | 763 Bytes | 2025-9-26 14:28:20 | ||
3ms | 1 MiB | C++14(O2) | 796 Bytes | 2025-9-25 14:43:29 | ||
4ms | 508 KiB | C++14(O2) | 182 Bytes | 2025-9-26 14:30:52 | ||
4ms | 768 KiB | C++14(O2) | 689 Bytes | 2025-9-26 14:29:33 | ||
4ms | 536 KiB | C++14(O2) | 713 Bytes | 2025-9-26 14:35:11 | ||
4ms | 512 KiB | C++17(O2) | 1.3 KiB | 2025-9-26 14:27:06 | ||
5ms | 512 KiB | C++17(O2) | 3.3 KiB | 2025-9-26 14:41:31 | ||
6ms | 512 KiB | C++17(O2) | 966 Bytes | 2025-9-26 14:29:16 | ||
7ms | 536 KiB | C++14(O2) | 353 Bytes | 2025-9-26 14:32:38 | ||
8ms | 512 KiB | C++17(O2) | 725 Bytes | 2025-9-27 16:40:08 |
- 1
Information
- ID
- 18047
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 111
- Accepted
- 50
- Uploaded By