Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 10ms | 1 MiB | C++14 | 539 Bytes | 2025-10-9 17:17:45 | ||
| 11ms | 768 KiB | C++14(O2) | 581 Bytes | 2025-10-9 17:17:14 | ||
| 19ms | 828 KiB | C++17(O2) | 575 Bytes | 2025-10-9 16:26:17 | ||
| 19ms | 788 KiB | C++14 | 600 Bytes | 2025-10-9 16:42:54 | ||
| 20ms | 768 KiB | C++14(O2) | 527 Bytes | 2025-10-16 15:25:46 | ||
| 21ms | 1 MiB | C++17(O2) | 506 Bytes | 2025-10-9 15:04:54 | ||
| 21ms | 1 MiB | C++14(O2) | 583 Bytes | 2025-10-12 15:52:03 | ||
| 21ms | 792 KiB | C++14 | 657 Bytes | 2025-10-9 15:40:35 | ||
| 22ms | 1.3 MiB | C++17(O2) | 657 Bytes | 2025-10-9 21:50:21 | ||
| 22ms | 792 KiB | C++14 | 425 Bytes | 2025-10-9 16:06:01 | ||
| 23ms | 1.3 MiB | C++14(O2) | 635 Bytes | 2025-10-10 13:59:56 | ||
| 23ms | 756 KiB | C++14(O2) | 582 Bytes | 2025-10-9 17:01:36 | ||
| 23ms | 1 MiB | C++17(O2) | 544 Bytes | 2025-10-9 16:18:33 | ||
| 23ms | 1 MiB | C++14(O2) | 535 Bytes | 2025-10-9 15:36:39 | ||
| 25ms | 1 MiB | C++14(O2) | 554 Bytes | 2025-9-24 18:52:53 | ||
| 25ms | 956 KiB | C++17(O2) | 548 Bytes | 2025-10-9 16:05:55 | ||
| 26ms | 1020 KiB | C++17(O2) | 581 Bytes | 2025-10-9 17:02:33 | ||
| 26ms | 1000 KiB | C++14(O2) | 653 Bytes | 2025-10-9 15:06:54 | ||
| 27ms | 768 KiB | C++14(O2) | 615 Bytes | 2025-10-9 21:54:29 | ||
| 27ms | 1.5 MiB | C++14(O2) | 582 Bytes | 2025-10-10 14:02:36 | ||
| 27ms | 1008 KiB | C++14(O2) | 474 Bytes | 2025-10-9 16:08:46 | ||
| 28ms | 768 KiB | C++14(O2) | 437 Bytes | 2025-9-24 16:06:58 | ||
| 29ms | 512 KiB | C++14 | 561 Bytes | 2025-10-9 17:16:43 | ||
| 29ms | 1.3 MiB | C++14(O2) | 553 Bytes | 2025-10-9 17:00:51 | ||
| 30ms | 1.4 MiB | C++14(O2) | 552 Bytes | 2025-10-9 16:23:08 | ||
| 30ms | 1.5 MiB | C++14(O2) | 437 Bytes | 2025-9-24 15:05:09 | ||
| 31ms | 1 MiB | C++14 | 527 Bytes | 2025-10-9 15:33:29 |
- 1
Information
- ID
- 18045
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- (None)
- # Submissions
- 168
- Accepted
- 27
- Uploaded By