Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 9ms | 1 MiB | C++ | 646 Bytes | 2025-10-9 14:50:05 | ||
| 15ms | 1.4 MiB | C++17(O2) | 432 Bytes | 2025-10-9 15:29:37 | ||
| 16ms | 1.4 MiB | C++14(O2) | 522 Bytes | 2025-10-9 14:20:53 | ||
| 27ms | 604 KiB | C++14(O2) | 1 KiB | 2025-10-9 15:24:40 | ||
| 29ms | 552 KiB | C++14(O2) | 317 Bytes | 2025-10-9 15:21:27 | ||
| 31ms | 552 KiB | C++14(O2) | 311 Bytes | 2025-10-9 15:20:43 | ||
| 33ms | 768 KiB | C++14(O2) | 403 Bytes | 2025-10-9 17:22:38 | ||
| 34ms | 592 KiB | C++14(O2) | 331 Bytes | 2025-10-9 16:30:57 | ||
| 37ms | 1.3 MiB | C++14 | 365 Bytes | 2025-10-9 14:30:57 | ||
| 38ms | 792 KiB | C++17(O2) | 538 Bytes | 2025-10-9 14:52:45 | ||
| 38ms | 1.5 MiB | C++17(O2) | 451 Bytes | 2025-10-9 14:41:55 | ||
| 39ms | 760 KiB | C++14(O2) | 482 Bytes | 2025-10-9 15:30:12 | ||
| 42ms | 788 KiB | C++14(O2) | 376 Bytes | 2025-10-9 17:21:50 | ||
| 43ms | 1.5 MiB | C++14(O2) | 457 Bytes | 2025-10-9 15:09:06 | ||
| 46ms | 1.1 MiB | C++14(O2) | 477 Bytes | 2025-10-9 16:32:00 | ||
| 49ms | 1 MiB | C++17(O2) | 393 Bytes | 2025-10-9 14:37:29 | ||
| 50ms | 784 KiB | C++14(O2) | 324 Bytes | 2025-9-24 15:05:20 | ||
| 52ms | 840 KiB | C++14(O2) | 331 Bytes | 2025-10-9 16:09:42 | ||
| 52ms | 2 MiB | C++14(O2) | 406 Bytes | 2025-10-9 14:45:57 | ||
| 53ms | 1.3 MiB | C++17(O2) | 387 Bytes | 2025-10-9 14:23:12 | ||
| 55ms | 552 KiB | C++17(O2) | 339 Bytes | 2025-10-9 14:43:50 | ||
| 56ms | 1.3 MiB | C++14 | 433 Bytes | 2025-10-9 14:41:55 | ||
| 56ms | 792 KiB | C++14(O2) | 325 Bytes | 2025-10-9 14:47:22 | ||
| 57ms | 768 KiB | C++14(O2) | 427 Bytes | 2025-10-9 15:10:04 | ||
| 58ms | 1.1 MiB | C++14(O2) | 419 Bytes | 2025-9-24 14:44:54 | ||
| 59ms | 872 KiB | C++14(O2) | 366 Bytes | 2025-10-11 19:57:15 | ||
| 62ms | 1 MiB | C++14(O2) | 343 Bytes | 2025-10-9 15:08:28 | ||
| 63ms | 1.5 MiB | C++17(O2) | 428 Bytes | 2025-10-9 14:40:43 | ||
| 64ms | 1.3 MiB | C++14(O2) | 421 Bytes | 2025-9-24 16:06:01 | ||
| 69ms | 2 MiB | C++14(O2) | 403 Bytes | 2025-10-9 14:45:24 | ||
| 70ms | 772 KiB | C++14(O2) | 366 Bytes | 2025-10-9 15:22:19 | ||
| 73ms | 1.5 MiB | C++14(O2) | 445 Bytes | 2025-10-9 15:46:59 | ||
| 73ms | 596 KiB | C++14 | 368 Bytes | 2025-10-9 14:37:01 | ||
| 74ms | 792 KiB | C++14(O2) | 338 Bytes | 2025-10-9 15:08:33 | ||
| 76ms | 1.8 MiB | C++14 | 492 Bytes | 2025-10-9 14:33:18 | ||
| 79ms | 1.4 MiB | C++14(O2) | 479 Bytes | 2025-10-9 16:14:14 | ||
| 81ms | 1 MiB | C++14(O2) | 343 Bytes | 2025-10-9 15:58:48 | ||
| 82ms | 1 MiB | C++17(O2) | 377 Bytes | 2025-10-9 14:38:29 | ||
| 83ms | 2.8 MiB | C++14 | 440 Bytes | 2025-10-9 15:31:13 | ||
| 84ms | 1.5 MiB | C++14 | 441 Bytes | 2025-10-9 15:04:03 | ||
| 85ms | 1.2 MiB | C++14 | 432 Bytes | 2025-10-9 14:58:44 | ||
| 90ms | 768 KiB | C++14(O2) | 324 Bytes | 2025-10-9 15:21:35 | ||
| 95ms | 1.5 MiB | C++14(O2) | 451 Bytes | 2025-10-9 15:21:30 | ||
| 95ms | 792 KiB | C++14(O2) | 352 Bytes | 2025-10-9 15:23:37 | ||
| 99ms | 604 KiB | C++17(O2) | 380 Bytes | 2025-10-9 15:02:13 |
- 1
Information
- ID
- 18042
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 162
- Accepted
- 45
- Uploaded By