Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 768 KiB | C++14(O2) | 413 Bytes | 2025-10-9 14:25:30 | ||
| 8ms | 768 KiB | C++14(O2) | 464 Bytes | 2025-10-9 14:28:33 | ||
| 8ms | 512 KiB | C++14(O2) | 462 Bytes | 2025-10-9 14:28:47 | ||
| 8ms | 536 KiB | C++14(O2) | 456 Bytes | 2025-10-9 16:01:18 | ||
| 8ms | 768 KiB | C++14(O2) | 463 Bytes | 2025-10-9 14:25:21 | ||
| 9ms | 1.1 MiB | C++14 | 469 Bytes | 2025-10-9 14:23:29 | ||
| 9ms | 800 KiB | C++14(O2) | 539 Bytes | 2025-10-9 14:28:35 | ||
| 9ms | 1 MiB | C++14 | 477 Bytes | 2025-10-9 14:24:31 | ||
| 10ms | 768 KiB | C++14(O2) | 402 Bytes | 2025-10-9 14:21:46 | ||
| 11ms | 792 KiB | C++14 | 510 Bytes | 2025-10-9 14:31:11 | ||
| 11ms | 768 KiB | C++14 | 433 Bytes | 2025-10-28 9:19:33 | ||
| 13ms | 1 MiB | C++14(O2) | 452 Bytes | 2025-10-9 14:25:14 | ||
| 13ms | 1.8 MiB | C++14(O2) | 463 Bytes | 2025-10-9 14:25:53 | ||
| 14ms | 784 KiB | C++17(O2) | 450 Bytes | 2025-10-9 14:21:03 | ||
| 14ms | 768 KiB | C++14(O2) | 461 Bytes | 2025-10-9 14:30:29 | ||
| 14ms | 772 KiB | C++14(O2) | 452 Bytes | 2025-10-9 14:37:17 | ||
| 15ms | 788 KiB | C++14 | 448 Bytes | 2025-9-27 15:58:06 | ||
| 16ms | 772 KiB | C++14(O2) | 504 Bytes | 2025-10-9 14:31:37 | ||
| 16ms | 764 KiB | C++14(O2) | 416 Bytes | 2025-9-24 14:25:41 | ||
| 17ms | 1.5 MiB | C++17(O2) | 440 Bytes | 2025-10-9 14:18:44 | ||
| 18ms | 768 KiB | C++17(O2) | 905 Bytes | 2025-10-9 14:27:51 | ||
| 18ms | 960 KiB | C++17(O2) | 461 Bytes | 2025-10-9 17:07:32 | ||
| 18ms | 772 KiB | C++17(O2) | 2.3 KiB | 2025-10-9 14:26:58 | ||
| 18ms | 788 KiB | C++14(O2) | 463 Bytes | 2025-10-9 14:26:33 | ||
| 18ms | 772 KiB | C++14(O2) | 579 Bytes | 2025-10-4 8:31:41 | ||
| 19ms | 768 KiB | C++14(O2) | 444 Bytes | 2025-9-23 22:16:41 | ||
| 19ms | 1 MiB | C++14(O2) | 457 Bytes | 2025-10-9 14:56:11 | ||
| 19ms | 1 MiB | C++14(O2) | 481 Bytes | 2025-10-9 14:05:46 | ||
| 19ms | 1 MiB | C++14(O2) | 422 Bytes | 2025-10-9 14:18:36 | ||
| 19ms | 768 KiB | C++14(O2) | 472 Bytes | 2025-10-9 14:29:54 | ||
| 20ms | 1 MiB | C++14(O2) | 551 Bytes | 2025-10-9 14:24:58 | ||
| 20ms | 964 KiB | C++14 | 497 Bytes | 2025-10-9 14:26:27 | ||
| 20ms | 772 KiB | C++17(O2) | 719 Bytes | 2025-10-9 14:29:26 | ||
| 20ms | 768 KiB | C++14(O2) | 729 Bytes | 2025-10-11 19:46:59 | ||
| 21ms | 768 KiB | C++14(O2) | 455 Bytes | 2025-10-9 14:24:51 | ||
| 22ms | 1.3 MiB | C++14 | 471 Bytes | 2025-10-9 14:21:37 | ||
| 22ms | 880 KiB | C++17(O2) | 582 Bytes | 2025-10-9 14:24:49 | ||
| 23ms | 792 KiB | C++14(O2) | 1 KiB | 2025-10-9 14:29:24 | ||
| 23ms | 768 KiB | C++14(O2) | 729 Bytes | 2025-10-9 14:24:56 | ||
| 24ms | 1.1 MiB | C++14(O2) | 414 Bytes | 2025-10-9 14:14:58 | ||
| 24ms | 768 KiB | C++17(O2) | 391 Bytes | 2025-10-9 14:31:04 | ||
| 24ms | 768 KiB | C++14 | 558 Bytes | 2025-10-4 8:21:40 | ||
| 24ms | 768 KiB | C++17(O2) | 537 Bytes | 2025-10-9 17:04:06 | ||
| 24ms | 816 KiB | C++14(O2) | 387 Bytes | 2025-10-9 14:25:40 | ||
| 26ms | 764 KiB | C++14(O2) | 465 Bytes | 2025-10-9 16:24:52 | ||
| 27ms | 536 KiB | C++14(O2) | 395 Bytes | 2025-10-9 14:25:41 | ||
| 27ms | 768 KiB | C++14(O2) | 454 Bytes | 2025-10-9 15:09:22 | ||
| 28ms | 1.1 MiB | C++17(O2) | 520 Bytes | 2025-10-9 14:24:30 | ||
| 29ms | 768 KiB | C++14(O2) | 461 Bytes | 2025-10-9 14:53:43 | ||
| 29ms | 1.3 MiB | C++14 | 464 Bytes | 2025-10-9 14:21:01 |
- 1
Information
- ID
- 18040
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 145
- Accepted
- 50
- Uploaded By