Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 10ms | 756 KiB | C++14(O2) | 292 Bytes | 2025-7-11 10:18:08 | ||
| 11ms | 768 KiB | C++14 | 288 Bytes | 2025-10-24 15:21:22 | ||
| 12ms | 768 KiB | C++14(O2) | 240 Bytes | 2025-11-8 15:23:24 | ||
| 14ms | 760 KiB | C++17(O2) | 291 Bytes | 2025-7-10 17:24:48 | ||
| 15ms | 760 KiB | C++14(O2) | 234 Bytes | 2025-7-10 19:17:02 | ||
| 15ms | 788 KiB | C++14(O2) | 420 Bytes | 2025-7-10 20:23:14 | ||
| 15ms | 1016 KiB | C++17(O2) | 2.8 KiB | 2025-7-10 19:17:43 | ||
| 15ms | 764 KiB | C++14(O2) | 326 Bytes | 2025-7-11 10:09:17 | ||
| 15ms | 760 KiB | C++14(O2) | 216 Bytes | 2025-7-10 19:34:30 | ||
| 16ms | 1 MiB | C++17(O2) | 253 Bytes | 2025-11-22 16:35:31 | ||
| 17ms | 760 KiB | C++14(O2) | 2.6 KiB | 2025-7-10 18:46:27 | ||
| 17ms | 760 KiB | C++14(O2) | 210 Bytes | 2025-7-10 19:20:47 | ||
| 18ms | 548 KiB | C++14(O2) | 213 Bytes | 2025-7-10 19:07:22 | ||
| 19ms | 792 KiB | C++14(O2) | 225 Bytes | 2025-8-14 10:04:13 | ||
| 20ms | 544 KiB | C++17(O2) | 415 Bytes | 2025-7-11 10:09:54 | ||
| 21ms | 788 KiB | C++14 | 334 Bytes | 2025-7-10 19:10:49 | ||
| 21ms | 792 KiB | C++17(O2) | 288 Bytes | 2025-9-21 20:41:31 | ||
| 21ms | 760 KiB | C++14(O2) | 311 Bytes | 2025-7-10 18:35:21 | ||
| 21ms | 788 KiB | C++14(O2) | 287 Bytes | 2025-7-10 18:36:56 | ||
| 21ms | 1.1 MiB | C++14(O2) | 204 Bytes | 2025-8-20 16:29:49 | ||
| 22ms | 796 KiB | C++14(O2) | 286 Bytes | 2025-7-11 10:03:10 | ||
| 23ms | 760 KiB | C++14(O2) | 420 Bytes | 2025-7-11 9:18:36 | ||
| 23ms | 760 KiB | C++14 | 212 Bytes | 2025-7-10 19:21:05 | ||
| 23ms | 788 KiB | C++14(O2) | 286 Bytes | 2025-7-10 20:22:58 | ||
| 23ms | 1 MiB | C++17(O2) | 315 Bytes | 2025-9-16 10:14:48 | ||
| 24ms | 768 KiB | C++14(O2) | 408 Bytes | 2025-7-10 20:03:50 | ||
| 24ms | 756 KiB | C++14(O2) | 290 Bytes | 2025-7-11 10:03:27 | ||
| 24ms | 1020 KiB | C++14(O2) | 5.5 KiB | 2025-7-10 18:42:02 | ||
| 25ms | 788 KiB | C++14(O2) | 292 Bytes | 2025-7-11 10:05:14 | ||
| 25ms | 820 KiB | C++14 | 271 Bytes | 2025-7-10 19:53:16 | ||
| 25ms | 788 KiB | C++17(O2) | 270 Bytes | 2025-7-11 10:01:14 | ||
| 26ms | 604 KiB | C++14 | 251 Bytes | 2025-7-10 19:18:53 | ||
| 26ms | 788 KiB | C++14 | 228 Bytes | 2025-7-10 19:16:03 | ||
| 26ms | 1000 KiB | C++14(O2) | 299 Bytes | 2025-7-11 10:17:30 | ||
| 26ms | 764 KiB | C++14(O2) | 262 Bytes | 2025-7-10 17:21:33 | ||
| 26ms | 760 KiB | C++14(O2) | 294 Bytes | 2025-7-11 10:03:57 | ||
| 26ms | 1 MiB | C++14(O2) | 186 Bytes | 2025-7-10 19:10:47 | ||
| 27ms | 760 KiB | C++14 | 236 Bytes | 2025-7-10 19:30:20 | ||
| 28ms | 788 KiB | C++17(O2) | 232 Bytes | 2025-7-10 19:20:36 | ||
| 28ms | 792 KiB | C++14(O2) | 420 Bytes | 2025-7-28 19:05:09 | ||
| 28ms | 536 KiB | C++14(O2) | 420 Bytes | 2025-12-5 15:36:19 | ||
| 29ms | 760 KiB | C++14 | 211 Bytes | 2025-7-10 19:06:36 | ||
| 29ms | 764 KiB | C++14 | 299 Bytes | 2025-7-10 19:31:40 | ||
| 30ms | 764 KiB | C++14(O2) | 239 Bytes | 2025-7-15 21:51:12 | ||
| 30ms | 760 KiB | C++17(O2) | 246 Bytes | 2025-7-10 19:24:31 | ||
| 30ms | 760 KiB | C++14 | 249 Bytes | 2025-7-10 19:12:20 | ||
| 30ms | 796 KiB | C++14 | 262 Bytes | 2025-7-10 19:04:29 | ||
| 30ms | 760 KiB | C++14(O2) | 271 Bytes | 2025-7-10 19:18:53 |
- 1
Information
- ID
- 17947
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 102
- Accepted
- 48
- Uploaded By