Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 10ms | 872 KiB | C++14 | 299 Bytes | 2025-10-24 15:20:54 | ||
| 11ms | 1 MiB | C++14(O2) | 171 Bytes | 2025-10-30 14:48:47 | ||
| 12ms | 784 KiB | C++14(O2) | 283 Bytes | 2025-12-5 15:32:59 | ||
| 15ms | 944 KiB | C++17(O2) | 244 Bytes | 2025-11-22 16:27:01 | ||
| 16ms | 508 KiB | C++14(O2) | 238 Bytes | 2025-7-10 19:04:24 | ||
| 17ms | 768 KiB | C++14(O2) | 219 Bytes | 2025-8-9 10:15:57 | ||
| 17ms | 1016 KiB | C++14(O2) | 204 Bytes | 2025-7-10 19:50:15 | ||
| 18ms | 764 KiB | C++14 | 259 Bytes | 2025-7-10 18:51:29 | ||
| 18ms | 760 KiB | C++14(O2) | 161 Bytes | 2025-7-11 15:59:59 | ||
| 19ms | 760 KiB | C++14(O2) | 5.5 KiB | 2025-7-10 18:43:03 | ||
| 19ms | 1016 KiB | C++14(O2) | 201 Bytes | 2025-7-10 20:14:23 | ||
| 20ms | 760 KiB | C++17(O2) | 2.8 KiB | 2025-7-10 18:53:53 | ||
| 21ms | 760 KiB | C++14(O2) | 283 Bytes | 2025-7-10 19:44:15 | ||
| 21ms | 1.4 MiB | C++14 | 264 Bytes | 2025-7-10 19:30:13 | ||
| 21ms | 764 KiB | C++14(O2) | 217 Bytes | 2025-7-11 8:53:01 | ||
| 23ms | 760 KiB | C++14(O2) | 201 Bytes | 2025-7-10 20:13:44 | ||
| 23ms | 1016 KiB | C++14(O2) | 242 Bytes | 2025-7-10 18:33:43 | ||
| 23ms | 808 KiB | C++14 | 238 Bytes | 2025-8-7 19:12:28 | ||
| 24ms | 632 KiB | C++14 | 255 Bytes | 2025-7-10 19:00:36 | ||
| 24ms | 792 KiB | C++14(O2) | 216 Bytes | 2025-7-10 19:13:01 | ||
| 24ms | 716 KiB | C++17(O2) | 243 Bytes | 2025-7-11 10:00:46 | ||
| 24ms | 788 KiB | C++14(O2) | 206 Bytes | 2025-7-11 9:25:47 | ||
| 24ms | 768 KiB | C++17(O2) | 228 Bytes | 2025-7-10 19:04:23 | ||
| 24ms | 788 KiB | C++14(O2) | 190 Bytes | 2025-7-10 18:55:55 | ||
| 25ms | 760 KiB | C++17(O2) | 243 Bytes | 2025-7-10 19:14:05 | ||
| 25ms | 788 KiB | C++14(O2) | 213 Bytes | 2025-7-10 19:19:20 | ||
| 25ms | 760 KiB | C++14(O2) | 2.6 KiB | 2025-7-10 18:40:41 | ||
| 25ms | 788 KiB | C++14(O2) | 301 Bytes | 2025-7-10 19:42:28 | ||
| 25ms | 820 KiB | C++17(O2) | 196 Bytes | 2025-7-10 17:14:41 | ||
| 26ms | 764 KiB | C++14 | 229 Bytes | 2025-7-10 19:15:57 | ||
| 26ms | 1016 KiB | C++14(O2) | 299 Bytes | 2025-7-10 20:29:54 | ||
| 26ms | 760 KiB | C++14(O2) | 213 Bytes | 2025-7-10 17:06:21 | ||
| 26ms | 788 KiB | C++14(O2) | 219 Bytes | 2025-7-10 19:59:53 | ||
| 26ms | 1 MiB | C++14(O2) | 198 Bytes | 2025-8-17 11:34:43 | ||
| 27ms | 760 KiB | C++14(O2) | 283 Bytes | 2025-7-10 19:41:41 | ||
| 27ms | 1016 KiB | C++14(O2) | 223 Bytes | 2025-7-10 18:53:39 | ||
| 27ms | 1016 KiB | C++14(O2) | 241 Bytes | 2025-7-10 19:06:02 | ||
| 28ms | 760 KiB | C++14 | 222 Bytes | 2025-7-10 19:00:04 | ||
| 28ms | 1016 KiB | C++17(O2) | 238 Bytes | 2025-7-10 18:55:00 | ||
| 28ms | 760 KiB | C++14(O2) | 224 Bytes | 2025-7-10 19:57:20 | ||
| 28ms | 764 KiB | C++17(O2) | 204 Bytes | 2025-7-11 9:23:48 | ||
| 29ms | 760 KiB | C++14 | 286 Bytes | 2025-7-10 18:58:21 | ||
| 31ms | 832 KiB | C++14 | 217 Bytes | 2025-7-10 19:13:16 | ||
| 31ms | 656 KiB | C++14(O2) | 263 Bytes | 2025-7-10 19:37:15 | ||
| 49ms | 768 KiB | C++14(O2) | 291 Bytes | 2025-7-10 18:49:15 | ||
| 49ms | 1016 KiB | C++14 | 366 Bytes | 2025-7-10 19:04:38 | ||
| 52ms | 1016 KiB | C++14(O2) | 368 Bytes | 2025-7-10 19:03:31 | ||
| 2001ms | 588 KiB | C++14 | 383 Bytes | 2025-7-10 18:42:58 |
- 1
Information
- ID
- 17942
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 67
- Accepted
- 48
- Uploaded By