Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
8ms | 508 KiB | C++14(O2) | 157 Bytes | 2025-7-10 18:40:41 | ||
14ms | 580 KiB | C++14(O2) | 126 Bytes | 2025-7-10 18:40:31 | ||
14ms | 508 KiB | C++14(O2) | 143 Bytes | 2025-7-11 9:04:30 | ||
14ms | 792 KiB | C++14(O2) | 153 Bytes | 2025-7-10 19:17:15 | ||
15ms | 792 KiB | C++14(O2) | 141 Bytes | 2025-7-10 18:44:21 | ||
16ms | 788 KiB | C++14(O2) | 153 Bytes | 2025-7-10 19:35:08 | ||
17ms | 1016 KiB | C++14(O2) | 140 Bytes | 2025-7-11 10:07:50 | ||
17ms | 760 KiB | C++14 | 148 Bytes | 2025-7-10 18:44:37 | ||
17ms | 760 KiB | C++17(O2) | 162 Bytes | 2025-7-10 18:52:29 | ||
17ms | 804 KiB | C++14(O2) | 144 Bytes | 2025-7-10 20:10:47 | ||
17ms | 532 KiB | C++17(O2) | 149 Bytes | 2025-7-10 18:57:26 | ||
17ms | 760 KiB | C++14(O2) | 140 Bytes | 2025-7-11 19:01:28 | ||
17ms | 788 KiB | C++14 | 162 Bytes | 2025-7-10 18:42:48 | ||
18ms | 532 KiB | C++14(O2) | 142 Bytes | 2025-7-11 8:48:31 | ||
18ms | 532 KiB | C++14 | 150 Bytes | 2025-7-10 18:45:33 | ||
18ms | 924 KiB | C++14(O2) | 161 Bytes | 2025-7-10 18:32:34 | ||
18ms | 760 KiB | C++14(O2) | 2.6 KiB | 2025-7-10 18:37:18 | ||
19ms | 760 KiB | C++14(O2) | 140 Bytes | 2025-7-10 18:52:14 | ||
19ms | 768 KiB | C++17(O2) | 2.7 KiB | 2025-7-10 18:44:19 | ||
19ms | 768 KiB | C++14(O2) | 139 Bytes | 2025-7-10 19:19:24 | ||
19ms | 508 KiB | C++14 | 173 Bytes | 2025-7-10 19:03:32 | ||
19ms | 788 KiB | C++14(O2) | 177 Bytes | 2025-7-10 20:06:34 | ||
19ms | 764 KiB | C++14(O2) | 120 Bytes | 2025-7-10 16:56:03 | ||
19ms | 760 KiB | C++14(O2) | 159 Bytes | 2025-7-10 19:00:17 | ||
19ms | 760 KiB | C++14(O2) | 179 Bytes | 2025-7-10 18:43:28 | ||
19ms | 760 KiB | C++14(O2) | 129 Bytes | 2025-7-11 9:04:43 | ||
20ms | 640 KiB | C++14(O2) | 135 Bytes | 2025-7-10 18:42:33 | ||
21ms | 760 KiB | C++14(O2) | 5.4 KiB | 2025-7-10 18:37:30 | ||
21ms | 760 KiB | C++14(O2) | 140 Bytes | 2025-7-11 9:04:22 | ||
21ms | 760 KiB | C++14(O2) | 137 Bytes | 2025-7-10 20:06:08 | ||
21ms | 764 KiB | C++14 | 157 Bytes | 2025-7-10 19:18:54 | ||
22ms | 1.3 MiB | C++14(O2) | 215 Bytes | 2025-7-10 19:29:22 | ||
22ms | 760 KiB | C++14(O2) | 128 Bytes | 2025-7-10 19:09:02 | ||
22ms | 924 KiB | C++14(O2) | 142 Bytes | 2025-7-11 8:39:24 | ||
22ms | 788 KiB | C++17(O2) | 148 Bytes | 2025-7-10 17:07:04 | ||
22ms | 764 KiB | C++14(O2) | 127 Bytes | 2025-7-11 9:05:26 | ||
23ms | 760 KiB | C++14(O2) | 144 Bytes | 2025-7-10 20:18:44 | ||
23ms | 532 KiB | C++14(O2) | 153 Bytes | 2025-7-10 18:44:14 | ||
23ms | 776 KiB | C++14(O2) | 140 Bytes | 2025-7-10 19:53:12 | ||
23ms | 760 KiB | C++14(O2) | 141 Bytes | 2025-7-10 19:15:54 | ||
24ms | 760 KiB | C++14(O2) | 168 Bytes | 2025-7-10 18:42:57 | ||
24ms | 760 KiB | C++17(O2) | 157 Bytes | 2025-7-10 18:57:45 | ||
24ms | 760 KiB | C++17(O2) | 180 Bytes | 2025-7-10 18:51:49 | ||
24ms | 780 KiB | C++17(O2) | 166 Bytes | 2025-7-10 18:43:09 | ||
25ms | 1016 KiB | C++14(O2) | 129 Bytes | 2025-7-11 8:38:41 | ||
25ms | 736 KiB | C++17(O2) | 124 Bytes | 2025-7-11 9:03:56 | ||
25ms | 788 KiB | C++14(O2) | 119 Bytes | 2025-7-11 11:23:48 | ||
26ms | 768 KiB | C++14(O2) | 142 Bytes | 2025-7-11 8:18:39 | ||
26ms | 792 KiB | C++14 | 169 Bytes | 2025-7-10 18:50:38 | ||
26ms | 764 KiB | C++14(O2) | 156 Bytes | 2025-7-10 19:32:55 | ||
26ms | 1016 KiB | C++14 | 192 Bytes | 2025-7-10 18:44:42 | ||
26ms | 768 KiB | C++14(O2) | 177 Bytes | 2025-7-10 20:05:47 | ||
27ms | 764 KiB | C++17(O2) | 171 Bytes | 2025-7-10 18:43:45 | ||
29ms | 820 KiB | C++14(O2) | 136 Bytes | 2025-7-10 19:11:35 |
- 1
Information
- ID
- 17939
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 136
- Accepted
- 54
- Uploaded By